|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 27,015 | 133 | 99 | | 1/16/2008 | Orlando, FL |
| | ICF-Keller-Tx | 22,088 | 28 | 120 | | 4/9/2008 | Roanoke, TX |
| | LittleLakeCorner | 21,966 | 96 | 569 | | 2/23/2008 | Groveland, FL |
| | 10000-sq-feet | 20,623 | 25 | 26 | | 8/26/2007 | La Habra Heights, CA |
| | toolehouse | 20,127 | 88 | 144 | | 12/3/2007 | Sparks, NV |
| | cosdreamhome | 19,884 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | TheHoskensProject | 17,914 | 44 | 104 | Tuesday | Melbourne, FL |
| | Circle-S_ICF_House | 15,394 | 46 | 264 | | 8/21/2007 | Sparta, IL |
| | Powderhorn | 9,175 | 48 | 176 | | 10/4/2007 | Florida |
| | WilliamsinVegas | 7,449 | 27 | 99 | | 4/6/2008 | Henderson, NV |
| | Octagonal-Topsider-i... | 7,325 | 18 | 2 | | 6/5/2007 | Cupertino , CA |
| | Wheres-Waldo | 6,812 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | OwensNewHome | 6,313 | 27 | 20 | Wednesday | Chandler, AZ |
| | Beaver-Creek-Ranch | 6,161 | 8 | 128 | | 4/9/2008 | Santa Rosa, CA |
| | TheWillemsHome | 6,114 | 17 | 5 | | 9/10/2007 | Galloway Township, NJ |
| | 19225-ROBERTSON-ST | 6,033 | 15 | 32 | | 7/12/2007 | Orlando, FL |
| | PennsmithLostValleyT... | 5,484 | 48 | 191 | | 3/29/2008 | Dripping Springs, TX |
| | Working-Wilton | 5,434 | 20 | 150 | Monday | Wilton, NH |
| | Homestead | 5,348 | 32 | 30 | | 5/3/2008 | Smithville, MO |
| | Our-Ohio-ICF-home | 5,300 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | ICFAnnArborMichigan | 5,005 | 27 | 332 | | 2/28/2008 | Dexter, MI |
| | DreamHome | 4,660 | 22 | 147 | | 4/10/2008 | Orlando, FL |
| | WindyJ | 4,633 | 11 | 26 | | 7/2/2007 | Knoxville, TN |
| | WeAreBuildingAgain | 4,408 | 27 | 56 | | 11/15/2007 | Orlando, FL |
| | Bobs-Blog | 4,354 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | 4600SF-Dream-Home-in... | 4,193 | 4 | 1 | | 6/19/2007 | Mooresville, NC |
| | CanyonCove | 4,185 | 1 | 0 | | 9/12/2007 | Provo, UT |
| | Tampa-Bay | 3,926 | 5 | 9 | | 6/10/2007 | Ruskin, FL |
| | Dream-In-Progress | 3,752 | 5 | 4 | | 6/7/2007 | Shawnee, KS |
| | Thomas-Home--Raintre... | 3,464 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Gordon-Lake-House | 3,366 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | Arkansas-First-Timer | 3,265 | 30 | 66 | | 5/2/2008 | Trumann, AR |
| | Luray-VA-1stTimeBuil... | 3,121 | 7 | 3 | | 10/4/2007 | Luray, VA |
| | Florida-Waterfront-C... | 3,102 | 3 | 1 | | 12/29/2007 | PB, FL |
| | CastleHeims | 3,063 | 8 | 6 | Monday | cedar rapids, IA |
| | Taking-the-Plunge | 2,993 | 6 | 18 | | 9/18/2007 | Springfield, OH |
| | NutmegWedgefieldOrla... | 2,834 | 6 | 0 | | 6/22/2007 | Orlando, FL |
| | Building-the-Dream-i... | 2,740 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | ClearwaterHills | 2,597 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | South-Dakota-Lake-Ho... | 2,546 | 6 | 11 | | 5/23/2007 | Sioux Falls, SD |
| | Bruce in Petrolia, O... | 2,544 | 5 | 2 | | 10/4/2007 | Petrolia, ON |
| | Lewis-Chapel-House | 2,538 | 2 | 0 | | 6/25/2007 | Dunlap, TN |
| | Bert- | 2,511 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | Country-Cleaver | 2,445 | 1 | 4 | | 5/29/2007 | Springfield, IL |
| | Phil-and-Lauras-home | 2,441 | 3 | 0 | | 5/17/2007 | Tulsa, OK |
| | BigOakBuilderTX | 2,437 | 2 | 7 | | 7/20/2007 | Texas |
| | TheOwens | 2,406 | 3 | 0 | | 6/1/2007 | Dickson, TN |
| | Louisiana-Mediterran... | 2,374 | 26 | 163 | | 3/28/2008 | Lafayette, LA |
| | The-Ponderosa | 2,240 | 8 | 22 | | 11/4/2007 | Perry, OK |
| | Vistoso-Green-Home | 2,194 | 3 | 1 | | 6/28/2007 | Tucson, AZ |
| | Raider-Bills-Tenn-Ho... | 2,182 | 3 | 15 | | 3/20/2008 | Largo, FL |
| | Phil-Kobyluck | 2,156 | 10 | 16 | | 1/23/2008 | Glendale, AZ |
| | joeb | 2,028 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Coeur-dAlene-Idaho-H... | 2,010 | 2 | 4 | | 6/13/2007 | Coeur d Alene, ID |
| | Gods-Home | 1,968 | 2 | 0 | | 5/18/2007 | Eustis, FL |
| | Sowle-Family-House | 1,964 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | VilanoBeachCasa-de-S... | 1,960 | 24 | 65 | | 4/22/2008 | Saint Augustine, FL |
| | httpownerbuilderbook... | 1,920 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | Ingram-Fleming-ICF-H... | 1,897 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Crystal-Falls-home | 1,893 | 8 | 6 | | 3/3/2008 | cedar park, TX |
| | father-daughter | 1,780 | 2 | 0 | | 6/25/2007 | Loveland, CO |
| | Spicewood-TX | 1,767 | 3 | 3 | | 10/20/2007 | Austin, TX |
| | davewhite | 1,730 | 1 | 0 | | 6/24/2007 | Nanaimo, BC |
| | The-Larnerd-House | 1,724 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | todd-in-tullahoma | 1,719 | 1 | 0 | | 6/4/2007 | tullahoma, TN |
| | Thattle-Dew-Farm | 1,675 | 2 | 2 | | 7/12/2007 | Halls Harbour, NS |
| | Riley | 1,671 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | RamblewoodatJeterFar... | 1,663 | 6 | 33 | | 8/10/2007 | Kansas City, MO |
| | 302 | 1,600 | 3 | 5 | | 10/31/2007 | Belfair, WA |
| | Kraemer-Collinwood-H... | 1,590 | 2 | 0 | | 7/21/2007 | Delano, MN |
| | ComfortHome | 1,586 | 3 | 0 | | 8/30/2007 | Dublin, OH |
| | Poplar-Creek-Farm | 1,570 | 5 | 25 | | 9/10/2007 | Oakland Park, FL |
| | Pensacola-Waterfront | 1,569 | 1 | 0 | | 7/16/2007 | Pensacola, FL |
| | DDs-ICF | 1,556 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Heart-of-PA | 1,549 | 1 | 2 | | 8/31/2007 | Lewistown, PA |
| | Bird-house | 1,547 | 3 | 40 | | 8/22/2007 | Ithaca, NY |
| | Pahrump-Project | 1,517 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Blue-Springs-Project | 1,504 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | backwoodsproject | 1,442 | 1 | 0 | | 8/30/2007 | Dry Branch, GA |
| | RozBuildingAdventure | 1,421 | 1 | 0 | | 9/14/2007 | San Pablo, CA |
| | Superstition-Views | 1,421 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | STEPHANIES-DREAM | 1,415 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Johnson-Family-Dream | 1,391 | 1 | 0 | | 7/20/2007 | Normal, IL |
| | Beckynray | 1,387 | 3 | 0 | | 10/24/2007 | Powhatan, VA |
| | ArtistHaven | 1,384 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | AirparkRemodel | 1,380 | 2 | 4 | | 3/20/2008 | Hillsboro, OR |
| | Helpful-Tips | 1,362 | 2 | 0 | | 9/13/2007 | Encinitas, CA |
| | New-England-Saltbox | 1,322 | 1 | 0 | | 8/16/2007 | Columbia, SC |
| | kittyfhughesnet | 1,258 | 2 | 5 | | 9/27/2007 | Noblesville, IN |
| | 6158-in-Montgomery-T... | 1,201 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | JnG | 1,177 | 1 | 0 | | 8/28/2007 | Miami, FL |
| | Sheldon-St | 1,150 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | RabbitRun | 1,116 | 21 | 113 | Yesterday | Afton, VA |
| | Scott-Family | 1,092 | 1 | 0 | | 9/25/2007 | Trinity, AL |
| | 2008-Cedar-Ln | 1,042 | 13 | 33 | | 5/7/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,019 | 3 | 1 | | 1/15/2008 | Rainbow, CA |
| | Trinity-Bible-Church | 992 | 1 | 2 | | 9/26/2007 | Fredericksburg, VA |
| | 1860s-Texas-rehabnew... | 942 | 22 | 89 | | 5/7/2008 | Boerne, TX |
| | 95821-Addition | 907 | 5 | 8 | Monday | Sacramento, CA |
| | FlagholeRoad | 887 | 2 | 6 | | 10/25/2007 | Franklin, NH |
| | Kanak-ICF--Virginia | 880 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | SchnabelEstate | 854 | 2 | 4 | | 11/16/2007 | Avon, IN |
| | Cajun-Homestead | 818 | 10 | 71 | | 5/5/2008 | Lafayette, LA |
| | Green-for-Dean | 810 | 1 | 0 | | 11/10/2007 | San Jose, CA |
| | EurekaHouse-ICF | 773 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | TimberframeSIPs-in-C... | 748 | 4 | 4 | | 5/1/2008 | Arnold, CA |
| | Lake-Pleasant | 741 | 2 | 1 | | 11/14/2007 | Erie, PA |
| | Odd | 684 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | Hawaiian-Bungalo | 648 | 7 | 45 | | 5/5/2008 | Holualoa, HI |
| | Casa-Nostra | 646 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | inniagara | 639 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | EurekaMT-Timberframe | 621 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | DomeSweetDome | 604 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | Tanglewood | 601 | 24 | 23 | | 5/8/2008 | Colorado Springs, CO |
| | AboveTheAppleTree | 549 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Greg--Kathys-New-Hou... | 538 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | lance | 528 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | BobDonna | 527 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Collier-Home | 499 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | Casa-Bella | 462 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Schrammelot | 441 | 1 | 6 | | 2/2/2008 | Pierson, FL |
| | JourneyBackHome | 404 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | HillsideVA | 402 | 1 | 0 | | 1/19/2008 | Ruckersville, VA |
| | Paul58 | 389 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 378 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Cyberdoc-Residence | 370 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | ericdc | 356 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | Naperville-Webster-S... | 338 | 1 | 0 | | 2/12/2008 | Bartlett, IL |
| | Our-House | 301 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Quail-Bluff-Pasco | 280 | 7 | 21 | | 4/30/2008 | Pasco, WA |
| | dmaceld | 271 | 11 | 69 | Sunday | Nampa, ID |
| | Off-Grid | 200 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | AlaskaICFREMOTEHouse | 199 | 9 | 5 | Tuesday | Wasilla, AK |
| | Katabatic-Wind | 192 | 3 | 0 | | 3/19/2008 | Huntsville, AL |
| | The-Ridges | 171 | 3 | 5 | Wednesday | Logan, UT |
| | Alvin-House | 151 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Penetang-Craftsman | 150 | 2 | 4 | | 4/14/2008 | Cambridge, ON |
| | Mayfield-House | 149 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | beamanhouse | 146 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | Fortune-House | 125 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | Nimmerrichters-Fores... | 103 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | Capernall-House | 80 | 4 | 2 | Yesterday | Belleville, MI |
| | dream-home-ohio | 61 | 3 | 0 | Monday | zanesville, OH |
| | Hidden-Valley-Texas | 61 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | StansTLH | 41 | 6 | 8 | Wednesday | Tehachapi, CA |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.45 | 714 | | Michael in Cave Creek, AZ | 4.42 | 130 | | David in Orlando, FL | 4.41 | 115 | | John in Erie, CO | 4.39 | 278 | | Jason in Orlando, FL | 4.34 | 119 | | Mark in Seattle, WA | 4.33 | 52 | | Alvin in FL | 4.31 | 30 | | Phillip in Tampa, FL | 4.30 | 79 | | David in Tallahassee, FL | 4.27 | 82 | | Jon in Ellicott City, MD | 4.25 | 195 | | Joe in Ruskin, FL | 4.12 | 54 | | Michael Penn in Dripping Springs, TX | 4.11 | 72 | | Terry in Phoenix / Oracle, AZ | 4.09 | 44 | | Phil in Gainesville, FL | 4.08 | 274 | | Lisa in Groveland, FL | 4.07 | 124 | | Tom in Stroudsburg, PA | 4.04 | 142 | | Lori in Sparks, NV | 4.00 | 108 | | Randy in Dunlap, TN | 3.96 | 99 | | Justin in Chandler, AZ | 3.85 | 84 | | Dale in Richland, AZ | 3.47 | 382 |
|
|
Brian in Dexter, MI 27 entries to date 16 forum posts to date
This journal has been viewed 5006 times.
Posted to ICFAnnArborMichigan by Brian in Dexter, MI
on 2/28/2008 7:31:35 AM
7.5 months after breaking ground, we have passed our last inspection, received a certificate of occupancy, and move-in is almost complete. More pictures will be posted once we are settled and have some time to catch up.
Comments (0)
Send Private Message
Posted to ICFAnnArborMichigan by Brian in Dexter, MI
on 2/12/2008 9:41:01 PM
The counter tops arrived today, so that's off the list. This coming week we'll schedule in all of the final inspections! Still trim work, some grouting, and a little tub tile left to finish up.
Photos
Comments (0)
Send Private Message
Posted to ICFAnnArborMichigan by Brian in Dexter, MI
on 2/5/2008 7:08:21 PM
We were originally going to be moved in by now, but we decided to wait another month so we could fully complete the house (instead of just the COA minimums). This extra time has allowed me to add more detail, like the maple inlays in the brazilian cherry, and some extra tile detail. We're shooting for finals on electric, gas, plumbing, and HVAC next week!
Brian
Photos
Comments (0)
Send Private Message
Posted to ICFAnnArborMichigan by Brian in Dexter, MI
on 1/21/2008 8:37:37 AM
primer: done
hardwood: mostly done
tile: mostly done
bathroom vanities: done
lighting: done
electrical: done
doors:installed
left to do:
install kitchen cabinets
tile one shower
finish hardwood
trim
Photos
Comments (0)
Send Private Message
Posted to ICFAnnArborMichigan by Brian in Dexter, MI
on 1/7/2008 3:16:37 PM
We have decided to give our landlord notice that we are renting from that we will be moving out on Jan 31st. That gives us 24 days to get a COA or temporary COA.
Since the last update, all of the rough mechanical inspections have been completed. I learned that putting a furnace in the attic isn't a good idea. 90+ efficiency furnaces need to be in conditioned space, which means a drywalled insulated room in the attic if you don’t want it on the floor. I ended up relocating the second furnace to a conditioned closet on the bonus floor.
The furance is now running, and we had to heat the house a week before drywall. To keep the heat in, I had the insulators batt all of the ceilings with R11, and they came back to blow it to R50 after drywall was hung. Insulation took a total of two days.
Just before drywall we had the rough building inspection. I was both surprised and pleased that we passed on the first try. After the inspection passed, there was about a weeks worth of work to finish things up for drywall.
Once in, the drywallers hung all of the board in a day and a half (about 16,000 FT). They took another 4 days to tape, apply several coats of mud, and sand. The primer happened today, tomorrow the ceilings are being painted.
While waiting for drywall to finish, I built all of the frames around the windows and doors using 1x8 wood. I have also tiled two tub/shower stalls and three bathroom floors. I have one bathroom left to tile and a kitchen floor, then I start on the hardwood. My goal is to have all of the tiling done by the 11th, wood floors and cabinets hung by the 18th, and trim and doors in by the 25th.
Photos|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
|
< |
| |