|
| Journals |
| Name |
Visits |
Posts |
Pics |
Videos |
| | Barrel-Race | 1,188 | 21 | 62 | 0 | Wednesday | Houston, TX |
| | NorthPoleHome | 23,081 | 31 | 117 | 0 | | 5/5/2013 | North Pole, AK |
| | TheHoskensProject | 50,101 | 135 | 391 | 3 | | 4/22/2013 | Dome-ville, central, FL |
| | Tanglewood | 63,330 | 738 | 2,138 | 42 | | 4/20/2013 | Colorado Springs, CO |
| | Dream-Build-Austin-T... | 548 | 3 | 0 | 0 | | 4/17/2013 | Austin, TX |
| | The-Last-Rodeo | 4,836 | 21 | 10 | 0 | | 4/17/2013 | Angel Fire, NM |
| | Family-Affair | 6,216 | 3 | 0 | 0 | | 12/26/2012 | |
| | Eschete-Dome | 17,022 | 30 | 53 | 0 | | 12/24/2012 | Lafayette, LA |
| | HudsonHouse | 3,874 | 2 | 0 | 0 | | 12/22/2012 | Omaha, NE |
| | Seven-Peaks-Faswall-... | 27,902 | 45 | 298 | 1 | | 12/11/2012 | Graeagle, CA |
| | OwensNewHome | 49,027 | 102 | 381 | 0 | | 11/25/2012 | Chandler, AZ |
| | Miami-FL-country-hom... | 2,134 | 2 | 1 | 0 | | 11/20/2012 | Miami, FL |
| | Beaver-Creek-Ranch | 24,481 | 18 | 292 | 0 | | 11/16/2012 | Hayfork, CA |
| | ChapelHillNCBob | 2,296 | 1 | 1 | 0 | | 10/23/2012 | Chapel Hill, NC |
| | The-Skimino-Bluff | 2,825 | 3 | 13 | 0 | | 10/13/2012 | Williamsburg, VA |
| | Octagon-in-Glencoe-C... | 40,773 | 144 | 11 | 0 | | 10/8/2012 | Glencoe , CA |
| | nateshomemtpeakview | 1,832 | 1 | 0 | 0 | | 9/29/2012 | |
| | sherman | 14,633 | 22 | 156 | 0 | | 9/27/2012 | Downers Grove, IL |
| | Omaha | 3,964 | 3 | 8 | 0 | | 9/13/2012 | Omaha, NE |
| | Holy-Hill-House | 10,503 | 35 | 53 | 0 | | 8/27/2012 | Richfield, WI |
| | Omega-CEO | 2,446 | 1 | 1 | 0 | | 8/13/2012 | Manassas, VA |
| | JayHouse | 7,087 | 7 | 19 | 0 | | 6/22/2012 | Sebastopol, CA |
| | 302 | 23,874 | 23 | 77 | 0 | | 5/20/2012 | Belfair, WA |
| | SunburnStateHome | 3,154 | 1 | 1 | 0 | | 3/6/2012 | Charlotte County, FL |
| | VICTOR-MONTANA | 4,537 | 1 | 1 | 0 | | 2/22/2012 | Victor, MT |
| | Houston-72012596 | 3,765 | 1 | 0 | 0 | | 1/21/2012 | Houston, TX |
| | Workshop | 11,854 | 6 | 3 | 0 | | 1/8/2012 | Florissant, CO |
| | Our-simple-home | 8,075 | 22 | 308 | 0 | | 12/5/2011 | LaPorte, IN |
| | ICF-Construction | 12,995 | 5 | 0 | 0 | | 11/11/2011 | Elkridge, MD |
| | Little-Help-from-my-... | 8,588 | 11 | 15 | 0 | | 11/4/2011 | Rockwall, TX |
| | YaNYca | 10,777 | 8 | 1 | 0 | | 10/29/2011 | Boston, MA |
| | The-Man-Refuge | 7,256 | 3 | 1 | 0 | | 10/19/2011 | San Antonio, TX |
| | mckernanmc | 8,120 | 3 | 2 | 0 | | 10/6/2011 | Amite, LA |
| | 1860s-Texas-rehabnew... | 37,318 | 43 | 191 | 0 | | 9/26/2011 | Boerne, TX |
| | Large-Family-Compoun... | 4,507 | 2 | 0 | 0 | | 9/23/2011 | Covington, GA |
| | Woodchuck-Ridge | 6,898 | 4 | 8 | 0 | | 9/12/2011 | Akron, OH |
| | Forever-Home-Sweet-H... | 14,005 | 34 | 31 | 0 | | 8/24/2011 | Issaquah, WA |
| | Clarksville-MD | 5,670 | 2 | 0 | 0 | | 8/22/2011 | Eldersburg, MD |
| | steve-n-carolyn | 12,604 | 4 | 14 | 0 | | 8/21/2011 | Sun City, CA |
| | Old-York | 5,031 | 2 | 0 | 0 | | 7/27/2011 | Bridgewater, NJ |
| | Carriage-House | 12,616 | 20 | 28 | 2 | | 7/24/2011 | Ft. Collins, CO |
| | DomeSweetDome | 16,423 | 18 | 29 | 1 | | 6/4/2011 | Suffolk, VA |
| | Goodpasture | 16,563 | 56 | 288 | 0 | | 5/28/2011 | Westminster, CO |
| | TheCastle | 6,567 | 1 | 6 | 0 | | 5/25/2011 | Cheshire, CT |
| | Marks-Log-Cabin | 10,594 | 39 | 221 | 0 | | 5/12/2011 | Altoona, PA |
| | Bill | 13,266 | 1 | 0 | 0 | | 5/4/2011 | Tucson, AZ |
| | Mueller-Dream-Home | 5,838 | 1 | 0 | 0 | | 4/15/2011 | |
| | Oklahoma-Steel | 7,541 | 6 | 5 | 0 | | 4/13/2011 | Minco, OK |
| | DutchG | 5,429 | 2 | 0 | 0 | | 4/5/2011 | |
| | HiddenInOhio | 7,073 | 9 | 13 | 0 | | 4/1/2011 | Elyria, OH |
| | MagnoliaHouse | 5,814 | 1 | 0 | 0 | | 3/29/2011 | Houston, TX |
| | Buffaloader | 9,472 | 2 | 0 | 0 | | 1/11/2011 | Valley Center, KS |
| | SouthernEcoHome | 19,970 | 20 | 21 | 0 | | 1/9/2011 | Blacksburg, VA |
| | Austrian-Chalet | 10,114 | 7 | 8 | 0 | | 1/2/2011 | Twin Lakes, CO |
| | Vista-Ridge | 9,386 | 21 | 66 | 0 | | 12/21/2010 | Swanton, OH |
| | OurFarmstead | 20,134 | 60 | 189 | 0 | | 12/10/2010 | Pennsylvania |
| | AirparkHome-Remodel | 24,146 | 22 | 46 | 0 | | 11/8/2010 | Hillsboro, OR |
| | Holloway | 7,861 | 2 | 0 | 0 | | 11/7/2010 | Petersburg, VA |
| | Building-Our-Lakefro... | 6,747 | 1 | 1 | 0 | | 11/5/2010 | Piscataway, NJ |
| | SunburyGalena-Build | 6,150 | 1 | 0 | 0 | | 11/3/2010 | Galena, OH |
| | BUILDING-OUR-GREEN-D... | 6,866 | 8 | 0 | 0 | | 11/2/2010 | Pattison, TX |
| | RR-Homestead | 17,417 | 31 | 74 | 0 | | 10/26/2010 | Janesville, CA |
| | Casa-Paradiso-Vieque... | 6,852 | 2 | 0 | 0 | | 10/19/2010 | Chelsea, MA |
| | Millerbuild | 7,984 | 5 | 11 | 0 | | 10/1/2010 | Carstairs, AB |
| | VilanoBeachCasa-de-S... | 17,131 | 38 | 117 | 0 | | 9/20/2010 | Saint Augustine, FL |
| | Delisledigs | 8,367 | 3 | 0 | 0 | | 9/16/2010 | Jacksonville, FL |
| | h20dave | 8,222 | 4 | 3 | 0 | | 9/10/2010 | Waterloo, AL |
| | Mountain-Idyl | 7,965 | 9 | 0 | 0 | | 9/9/2010 | Asheville, NC |
| | High-over-Lake-Granb... | 10,888 | 12 | 23 | 0 | | 9/8/2010 | Granbury, TX |
| | Homestead | 30,570 | 64 | 85 | 0 | | 9/8/2010 | Smithville, MO |
| | philandjan | 8,693 | 1 | 0 | 0 | | 9/2/2010 | |
| | Commons | 7,108 | 2 | 0 | 0 | | 8/21/2010 | Atascocita, TX |
| | Our-First-OB-home | 7,359 | 3 | 0 | 0 | | 7/27/2010 | Gardner, KS |
| | Louisiana-Mediterran... | 16,357 | 31 | 187 | 0 | | 7/21/2010 | Sunset, LA |
| | Crows-Nest | 6,872 | 1 | 0 | 0 | | 7/20/2010 | |
| | Patterson-Project | 7,528 | 4 | 0 | 0 | | 7/16/2010 | John's Island, SC |
| | Hidden-Meadow-Home | 9,165 | 2 | 10 | 0 | | 7/13/2010 | Murrieta, CA |
| | New-house-in-Selah-W... | 7,171 | 1 | 4 | 0 | | 7/4/2010 | Belfair, WA |
| | Arnold-CA-Alpine-cha... | 16,139 | 22 | 10 | 0 | | 7/2/2010 | Arnold, CA |
| | Working-Wilton | 35,371 | 34 | 301 | 0 | | 6/16/2010 | Wilton, NH |
| | JJ-Residence | 6,570 | 1 | 0 | 0 | | 6/7/2010 | San Antonio, TX |
| | Thompson-Valley-Home | 7,848 | 3 | 3 | 0 | | 6/6/2010 | Monticello, FL |
| | Naperville-Webster-S... | 20,557 | 23 | 6 | 0 | | 5/21/2010 | Naperville, IL |
| | Gary--Suzi | 7,754 | 1 | 0 | 0 | | 5/7/2010 | |
| | crystal-falls-home | 22,786 | 20 | 27 | 0 | | 5/5/2010 | Cedar Park, TX |
| | Kapoho-Retirement-Ho... | 7,880 | 1 | 3 | 0 | | 5/4/2010 | Santa Ana, CA |
| | NC--New-Construction | 7,633 | 1 | 0 | 0 | | 5/3/2010 | |
| | Collins-on-Cobblesto... | 8,128 | 21 | 91 | 0 | | 4/30/2010 | Waynesville, NC |
| | Dwight--Colleen-Hart... | 8,628 | 1 | 3 | 0 | | 4/30/2010 | Vaughn, WA |
| | Riley | 24,209 | 32 | 95 | 0 | | 4/29/2010 | Cave Creek, AZ |
| | The-New-Ries-Homeste... | 11,036 | 19 | 98 | 0 | | 4/21/2010 | Polk/Richfield/Erin/Hartford, WI |
| | The-Season | 6,697 | 1 | 3 | 0 | | 4/10/2010 | Mount Airy, NC |
| | The-Naas-Place | 7,114 | 2 | 0 | 0 | | 3/30/2010 | Pittsburg, CA |
| | Phil-and-Lauras-home | 10,112 | 4 | 0 | 0 | | 3/20/2010 | Tulsa, OK |
| | Southport-NC-Home | 13,114 | 20 | 128 | 1 | | 3/18/2010 | Southport, NC |
| | Loris | 16,447 | 1 | 1 | 0 | | 3/11/2010 | |
| | Seaton-Station | 7,205 | 1 | 4 | 0 | | 3/10/2010 | Siloam Springs, AR |
| | Backwoods-Project | 10,944 | 3 | 9 | 0 | | 3/4/2010 | Jeffersonville, GA |
| | ICF-in-Ann-Arbor | 22,361 | 29 | 371 | 0 | | 1/25/2010 | Dexter, MI |
| | DancingPines | 8,034 | 2 | 0 | 0 | | 1/25/2010 | Clinton, LA |
| | Log-Cabin | 7,603 | 1 | 5 | 0 | | 1/23/2010 | indianapolis, IN |
| | The-Kinzel-House | 6,887 | 1 | 0 | 0 | | 1/21/2010 | New Orleans, LA |
| | PahrumpProject | 13,798 | 5 | 39 | 0 | | 1/17/2010 | Spokane, WA |
| | TheBeachHouse | 11,418 | 13 | 20 | 0 | | 1/16/2010 | Shoreline, WA |
| | Artist-Haven-Home | 11,723 | 9 | 7 | 0 | | 1/13/2010 | Kansas City, MO |
| | SOPHIA--SAMUELDELAWA... | 12,865 | 11 | 31 | 0 | | 12/2/2009 | Smyrna, DE |
| | Plant-City-Craftsman | 13,891 | 4 | 10 | 0 | | 11/22/2009 | Plant City, FL |
| | WestermanFarm | 8,352 | 1 | 3 | 0 | | 11/10/2009 | Dickson, TN |
| | Shane | 15,358 | 6 | 0 | 0 | | 10/31/2009 | San Antonio, TX |
| | ADCountryHome | 9,506 | 11 | 3 | 0 | | 10/31/2009 | Fort Worth, TX |
| | ICF-Keller-Tx | 46,865 | 32 | 122 | 0 | | 10/6/2009 | Roanoke, TX |
| | digs | 15,824 | 1 | 0 | 0 | | 9/30/2009 | Tracy City, TN |
| | threegables | 16,246 | 20 | 134 | 0 | | 9/29/2009 | Hartland, WI |
| | LittleLakeCorner | 63,729 | 101 | 604 | 0 | | 9/29/2009 | Groveland, FL |
| | Utah-Casa | 8,419 | 2 | 0 | 0 | | 9/28/2009 | Saratoga Springs, UT |
| | Tornado-Reconstructi... | 8,189 | 8 | 0 | 0 | | 9/24/2009 | Port Neches, TX |
| | toolehouse | 43,656 | 89 | 145 | 0 | | 9/20/2009 | Reno, NV |
| | Bobs-Blog | 48,004 | 61 | 414 | 0 | | 9/16/2009 | New Florence, PA |
| | Blessings | 7,052 | 1 | 0 | 0 | | 9/11/2009 | farmville, NC |
| | Schrammelot | 12,449 | 7 | 90 | 0 | | 9/11/2009 | Pierson, FL |
| | PennsmithLostValleyT... | 30,619 | 55 | 215 | 0 | | 9/9/2009 | Dripping Springs, TX |
| | River-House | 7,535 | 2 | 2 | 0 | | 9/7/2009 | Clinton, NJ |
| | SantaFe-in-AJ | 7,375 | 1 | 0 | 0 | | 8/28/2009 | Apache Junction, AZ |
| | Dennis-Dream-Home | 24,068 | 38 | 505 | 0 | | 8/27/2009 | Readington Twp, NJ |
| | Massive-Undertaking | 8,576 | 11 | 0 | 0 | | 8/26/2009 | Wimauma, FL |
| | Lafayette | 7,360 | 2 | 0 | 0 | | 8/11/2009 | Cramerton, NC |
| | Dream-site-on-the-La... | 8,004 | 2 | 0 | 0 | | 8/5/2009 | La Porte, TX |
| | Williams-New-Home-Si... | 7,196 | 1 | 1 | 0 | | 8/2/2009 | Windsor, NC |
| | Cobblestone-Lane | 7,500 | 1 | 0 | 0 | | 7/30/2009 | Great Falls, MT |
| | PensacolaBeachHouse | 7,317 | 1 | 1 | 0 | | 6/22/2009 | Gulf Breeze, FL |
| | 12YEARSINTHEPLANNING | 7,849 | 1 | 2 | 0 | | 6/16/2009 | LADSON, SC |
| | The-Cortes-Adventure | 13,374 | 3 | 2 | 0 | | 6/13/2009 | Snowflake, AZ |
| | Steinys-Hideaway | 7,787 | 2 | 0 | 0 | | 6/9/2009 | Venice, CA |
| | DreamHome | 25,657 | 26 | 190 | 0 | | 6/7/2009 | Orlando, FL |
| | CastleHeims | 16,797 | 21 | 59 | 0 | | 6/5/2009 | Cedar Rapids, IA |
| | Utah-Warehouse | 7,121 | 2 | 2 | 0 | | 5/20/2009 | Fairview, UT |
| | Where-to-start | 8,910 | 6 | 1 | 0 | | 5/16/2009 | Lemoore, CA |
| | Castle-Rock-Lakehous... | 13,018 | 10 | 84 | 0 | | 4/27/2009 | Necedah, WI |
| | Oleg | 17,160 | 3 | 6 | 0 | | 4/22/2009 | San Diego, CA |
| | MoeCompound | 7,163 | 3 | 4 | 0 | | 4/9/2009 | Camano Island, WA |
| | Huckleberry-Home | 7,561 | 2 | 0 | 0 | | 4/8/2009 | Williamstown, NJ |
| | Vonk | 15,665 | 1 | 0 | 0 | | 4/7/2009 | Zeeland, MI |
| | Small-Timber-Frame | 11,333 | 1 | 1 | 0 | | 4/2/2009 | Central Mass, MA |
| | EatonLoch-Haven | 8,125 | 1 | 1 | 0 | | 4/1/2009 | Roanoke, VA |
| | windowsnsiding | 7,439 | 1 | 1 | 0 | | 3/28/2009 | Long Island, NY |
| | Arkansas-First-Timer | 20,795 | 39 | 88 | 0 | | 3/27/2009 | Trumann, AR |
| | Back-Home-In-Crisp | 9,297 | 11 | 151 | 0 | | 3/22/2009 | Ennis, TX |
| | Victor--Susan-08 | 16,619 | 21 | 121 | 0 | | 3/17/2009 | Ruckersville, VA |
| | Rick-and-Tinas-dream... | 8,650 | 1 | 2 | 0 | | 3/14/2009 | Auburndale, FL |
| | Keener-Road | 9,949 | 4 | 10 | 0 | | 3/11/2009 | Elizabethtown, PA |
| | NC-Newbie | 7,965 | 1 | 0 | 0 | | 3/10/2009 | Boone, NC |
| | MadisonGA | 8,084 | 1 | 13 | 0 | | 2/26/2009 | Madison, GA |
| | Techbuilt-Scammed | 9,389 | 1 | 0 | 0 | | 2/25/2009 | Rebew, LA |
| | choanne831 | 7,259 | 1 | 0 | 0 | | 2/9/2009 | charlotte, NC |
| | WilliamsinVegas | 29,907 | 30 | 119 | 0 | | 1/29/2009 | Henderson, NV |
| | PhilesBryant | 9,111 | 2 | 6 | 0 | | 1/20/2009 | graham, WA |
| | MortgageSmart | 7,439 | 1 | 0 | 0 | | 1/19/2009 | Cocoa, FL |
| | QuarterlyHouse | 50,994 | 136 | 99 | 0 | | 1/12/2009 | Orlando, FL |
| | RabbitRun | 16,148 | 31 | 169 | 0 | | 1/11/2009 | Afton, VA |
| | Sonave-Sunsets | 7,603 | 1 | 2 | 0 | | 1/9/2009 | Yucca, AZ |
| | Heart-of-PA | 12,198 | 9 | 16 | 0 | | 1/6/2009 | Lewistown, PA |
| | Krusehome | 8,428 | 2 | 0 | 0 | | 12/27/2008 | Lake City, FL |
| | BrunkHouseAlmaKansas | 11,487 | 2 | 6 | 0 | | 12/26/2008 | Garden Grove, CA |
| | Raider-Bills-Tenn-Ho... | 11,579 | 6 | 32 | 0 | | 12/22/2008 | Largo, FL |
| | Andel-Ranch | 24,214 | 33 | 402 | 0 | | 12/17/2008 | Rogers, TX |
| | Elijahs-Home | 8,773 | 4 | 6 | 0 | | 12/6/2008 | Vero Beach, FL |
| | ranch-house | 7,614 | 1 | 0 | 0 | | 11/25/2008 | springfield, IL |
| | Howard-Georgia-Retir... | 11,733 | 6 | 7 | 0 | | 11/9/2008 | Harlem, GA |
| | The-Woods-Journal | 8,307 | 1 | 1 | 0 | | 11/6/2008 | Doraville, GA |
| | StansTLH | 12,250 | 10 | 9 | 0 | | 11/1/2008 | Tehachapi, CA |
| | Kevin--Kerrys-Dream | 8,600 | 3 | 5 | 0 | | 10/17/2008 | Northvale, NJ |
| | Katabatic-Wind | 8,998 | 4 | 7 | 0 | | 10/16/2008 | Huntsville, AL |
| | Elmhurst-Modern | 10,607 | 1 | 2 | 0 | | 10/14/2008 | elmhurst, IL |
| | Accessible-House | 8,545 | 3 | 10 | 0 | | 10/14/2008 | Munford, TN |
| | Cherry-Valley-Vista | 7,762 | 1 | 2 | 0 | | 10/5/2008 | Duvall, WA |
| | Jon-and-Mollys-House | 13,822 | 1 | 5 | 0 | | 9/25/2008 | Ellicott City, MD |
| | Proctor-ICF | 8,718 | 1 | 1 | 0 | | 9/25/2008 | Fredericksburg, VA |
| | Hawaiian-Bungalo | 14,477 | 11 | 102 | 0 | | 9/23/2008 | Holualoa, HI |
| | Pete--Rhiannon | 9,801 | 4 | 3 | 0 | | 9/19/2008 | Springfield, MO |
| | 2008-Cedar-Ln | 13,376 | 14 | 35 | 0 | | 9/19/2008 | Seaville, NJ |
| | dmaceld | 16,530 | 14 | 88 | 0 | | 9/16/2008 | Nampa, ID |
| | Help-with-Goulds-and... | 9,763 | 1 | 0 | 0 | | 9/16/2008 | tampa, FL |
| | Consulting | 7,374 | 1 | 0 | 0 | | 9/2/2008 | Orlando, FL |
| | AlaskaICFREMOTEHouse | 12,899 | 19 | 38 | 0 | | 8/17/2008 | Wasilla, AK |
| | NC-Pond-House | 8,502 | 3 | 2 | 0 | | 8/4/2008 | Wilmington, NC |
| | MargaritaVilla | 8,161 | 2 | 4 | 0 | | 8/4/2008 | Raleigh, NC |
| | Latest-update | 9,430 | 8 | 10 | 0 | | 8/4/2008 | Sierra Vista, AZ |
| | ANDREA | 7,952 | 4 | 0 | 0 | | 8/2/2008 | Dallas, TX |
| | The-Ridges | 10,298 | 11 | 13 | 0 | | 7/31/2008 | Logan, UT |
| | Avenida-Del-Sol | 11,824 | 13 | 52 | 0 | | 7/31/2008 | Peoria, AZ |
| | dream-home-ohio | 8,329 | 6 | 0 | 0 | | 7/30/2008 | Zanesville, OH |
| | Penetang-Craftsman | 7,872 | 3 | 6 | 0 | | 7/27/2008 | Penetanguishene, ON |
| | Tristan-- | 8,161 | 6 | 0 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Dreamy-Design-in-Glo... | 12,655 | 1 | 0 | 0 | | 7/9/2008 | Clifton, VA |
| | need-help-Jim | 8,426 | 1 | 1 | 0 | | 7/8/2008 | Bandon, OR |
| | deltona-fl-custom-ho... | 9,324 | 4 | 14 | 0 | | 7/6/2008 | Deltona Beach, FL |
| | Ingraham-House-Chape... | 8,538 | 2 | 0 | 0 | | 6/29/2008 | Cary, NC |
| | famborgie | 7,277 | 1 | 0 | 0 | | 6/26/2008 | Lockhart, TX |
| | 95821-Addition | 17,225 | 7 | 14 | 0 | | 6/24/2008 | Sacramento, CA |
| | Cajun-Homestead | 14,018 | 12 | 93 | 0 | | 6/22/2008 | Lafayette, LA |
| | West-Texas-Ranch-Hou... | 9,652 | 1 | 1 | 0 | | 6/18/2008 | Andrews, TX |
| | Quail-Bluff-Pasco | 9,324 | 9 | 29 | 0 | | 6/10/2008 | Pasco, WA |
| | Spyders-Web | 7,394 | 1 | 0 | 0 | | 6/10/2008 | Norman, OK |
| | mike-and-tori-darnle... | 9,894 | 5 | 1 | 0 | | 6/2/2008 | Rainbow, CA |
| | Lin-Washington | 7,616 | 1 | 0 | 0 | | 5/29/2008 | Fresno, CA |
| | Capernall-House | 8,239 | 4 | 2 | 0 | | 5/15/2008 | Belleville, MI |
| | Hidden-Valley-Texas | 7,754 | 1 | 0 | 0 | | 5/7/2008 | Southlake, TX |
| | cosdreamhome | 36,614 | 73 | 147 | 0 | | 5/5/2008 | Colorado Springs, CO |
| | Sowle-Family-House | 10,201 | 5 | 9 | 0 | | 4/29/2008 | South Burlington, VT |
| | Cyberdoc-Residence | 8,167 | 2 | 0 | 0 | | 4/25/2008 | San Diego, CA |
| | Fortune-House | 8,059 | 1 | 0 | 0 | | 4/17/2008 | Mooresville, NC |
| | Joeb | 19,842 | 4 | 0 | 0 | | 4/15/2008 | Oakland, FL |
| | Alvin-House | 8,094 | 2 | 0 | 0 | | 4/14/2008 | LaPorte, TX |
| | Thomas-Home--Raintre... | 17,533 | 27 | 180 | 0 | | 4/9/2008 | Lee's Summit, MO |
| | Greg--Kathys-New-Hou... | 9,318 | 2 | 0 | 0 | | 4/3/2008 | Barryton, MI |
| | Where-is-Waldo | 24,717 | 44 | 83 | 0 | | 4/2/2008 | Marion, OH |
| | Nimmerrichters-Fores... | 7,238 | 1 | 0 | 0 | | 4/2/2008 | Waldorf, MD |
| | Mayfield-House | 7,908 | 1 | 0 | 0 | | 3/31/2008 | Mayfield, UT |
| | beamanhouse | 7,737 | 1 | 0 | 0 | | 3/27/2008 | Manistique, MI |
| | Kanak-ICF--Virginia | 11,884 | 9 | 0 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | Sheldon-St | 11,154 | 3 | 0 | 0 | | 3/21/2008 | Orlando, FL |
| | Bert- | 18,079 | 3 | 1 | 0 | | 3/20/2008 | Southern, CA |
| | Our-Ohio-ICF-home | 18,509 | 20 | 27 | 0 | | 3/20/2008 | Mansfield, OH |
| | ericdc | 8,247 | 3 | 1 | 0 | | 3/8/2008 | Uniontown, PA |
| | EurekaHouse-ICF | 11,408 | 5 | 15 | 0 | | 3/6/2008 | Berkeley, CA |
| | Superstition-Views | 12,215 | 28 | 160 | 0 | | 3/6/2008 | Mesa, AZ |
| | Blue-Springs-Project | 9,874 | 8 | 23 | 0 | | 2/24/2008 | Broken Arrow, OK |
| | Our-House | 7,485 | 1 | 0 | 0 | | 2/24/2008 | Miami, FL |
| | httpownerbuilderbook... | 10,203 | 8 | 3 | 0 | | 2/19/2008 | Clayton, NY |
| | JourneyBackHome | 7,594 | 1 | 0 | 0 | | 2/3/2008 | Oviedo, FL |
| | Collier-Home | 9,680 | 1 | 1 | 0 | | 2/1/2008 | Little Rock, AR |
| | DDs-ICF | 9,248 | 3 | 3 | 0 | | 1/27/2008 | New Smyrna Bch, FL |
| | EurekaMT-Timberframe | 9,001 | 14 | 3 | 0 | | 1/24/2008 | Augusta, MI |
| | The-Larnerd-House | 10,515 | 5 | 21 | 0 | | 1/21/2008 | Newport News, VA |
| | Casa-Bella | 8,369 | 1 | 0 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Gordon-Lake-House | 12,349 | 17 | 51 | 0 | | 1/3/2008 | Oakland, IA |
| | STEPHANIES-DREAM | 9,329 | 17 | 57 | 0 | | 12/30/2007 | Lower Burrell, PA |
| | Florida-Waterfront-C... | 11,751 | 3 | 1 | 0 | | 12/29/2007 | PB, FL |
| | 6158-in-Montgomery-T... | 8,450 | 4 | 1 | 0 | | 12/23/2007 | Conroe, TX |
| | ClearwaterHills | 10,661 | 2 | 6 | 0 | | 12/14/2007 | Paradise Valley, AZ |
| | BobDonna | 6,978 | 1 | 0 | 0 | | 12/12/2007 | Sacramento, CA |
| | AboveTheAppleTree | 7,271 | 1 | 0 | 0 | | 12/8/2007 | La Farge, WI |
| | Casa-Nostra | 9,205 | 2 | 3 | 0 | | 12/2/2007 | Bangor, PA |
| | Building-the-Dream-i... | 10,674 | 7 | 0 | 0 | | 11/29/2007 | Gladstone, OR |
| | Ingram-Fleming-ICF-H... | 12,327 | 4 | 8 | 0 | | 11/29/2007 | Plant City, FL |
| | inniagara | 6,581 | 1 | 0 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | SchnabelEstate | 7,753 | 2 | 4 | 0 | | 11/16/2007 | Avon, IN |
| | WeAreBuildingAgain | 16,433 | 27 | 56 | 0 | | 11/15/2007 | Orlando, FL |
| | Lake-Pleasant | 7,536 | 2 | 1 | 0 | | 11/14/2007 | Erie, PA |
| | Green-for-Dean | 7,686 | 1 | 0 | 0 | | 11/10/2007 | San Jose, CA |
| | The-Ponderosa | 9,299 | 8 | 22 | 0 | | 11/4/2007 | Perry, OK |
| | FlagholeRoad | 7,776 | 2 | 6 | 0 | | 10/25/2007 | Franklin, NH |
| | Beckynray | 8,726 | 3 | 0 | 0 | | 10/24/2007 | Powhatan, VA |
| | Spicewood-TX | 9,350 | 3 | 3 | 0 | | 10/20/2007 | Austin, TX |
| | Powderhorn | 19,999 | 48 | 176 | 0 | | 10/4/2007 | Florida |
| | Luray-VA-1stTimeBuil... | 11,814 | 7 | 3 | 0 | | 10/4/2007 | Luray, VA |
| | kittyfhughesnet | 7,517 | 2 | 5 | 0 | | 9/27/2007 | Noblesville, IN |
| | Scott-Family | 7,793 | 1 | 0 | 0 | | 9/25/2007 | Trinity, AL |
| | Taking-the-Plunge | 10,399 | 6 | 18 | 0 | | 9/18/2007 | Springfield, OH |
| | RozBuildingAdventure | 8,024 | 1 | 0 | 0 | | 9/14/2007 | San Pablo, CA |
| | Helpful-Tips | 8,724 | 2 | 0 | 0 | | 9/13/2007 | Encinitas, CA |
| | Poplar-Creek-Farm | 10,018 | 5 | 25 | 0 | | 9/10/2007 | Oakland Park, FL |
| | TheWillemsHome | 17,381 | 17 | 5 | 0 | | 9/10/2007 | Galloway Township, NJ |
| | ComfortHome | 8,234 | 2 | 0 | 0 | | 8/30/2007 | Dublin, OH |
| | 10000-sq-feet | 32,854 | 22 | 26 | 0 | | 8/26/2007 | La Habra Heights, CA |
| | Bird-house | 9,433 | 3 | 40 | 0 | | 8/22/2007 | Ithaca, NY |
| | Circle-S_ICF_House | 30,549 | 46 | 264 | 0 | | 8/21/2007 | Sparta, IL |
| | New-England-Saltbox | 7,869 | 1 | 0 | 0 | | 8/16/2007 | Columbia, SC |
| | RamblewoodatJeterFar... | 8,559 | 6 | 33 | 0 | | 8/10/2007 | Kansas City, MO |
| | Kraemer-Collinwood-H... | 8,250 | 2 | 0 | 0 | | 7/21/2007 | Delano, MN |
| | BigOakBuilderTX | 11,119 | 2 | 7 | 0 | | 7/20/2007 | Wharton, TX |
| | Johnson-Family-Dream | 8,196 | 1 | 0 | 0 | | 7/20/2007 | Normal, IL |
| | 19225-ROBERTSON-ST | 14,559 | 14 | 25 | 0 | | 7/12/2007 | Orlando, FL |
| | Thattle-Dew-Farm | 8,074 | 2 | 2 | 0 | | 7/12/2007 | Halls Harbour, NS |
| | WindyJ | 11,895 | 11 | 26 | 0 | | 7/2/2007 | Knoxville, TN |
| | Vistoso-Green-Home | 9,296 | 3 | 1 | 0 | | 6/28/2007 | Tucson, AZ |
| | Lewis-Chapel-House | 12,765 | 2 | 0 | 0 | | 6/25/2007 | Dunlap, TN |
| | father-daughter | 7,699 | 2 | 0 | 0 | | 6/25/2007 | Loveland, CO |
| | davewhite | 8,647 | 1 | 0 | 0 | | 6/24/2007 | Nanaimo, BC |
| | NutmegWedgefieldOrla... | 9,702 | 6 | 0 | 0 | | 6/22/2007 | Orlando, FL |
| | 4600SF-Dream-Home-in... | 11,684 | 4 | 1 | 0 | | 6/19/2007 | Mooresville, NC |
| | Coeur-dAlene-Idaho-H... | 9,281 | 2 | 4 | 0 | | 6/13/2007 | Coeur d Alene, ID |
