|
| Journals |
| Name |
Visits |
Posts |
Pics |
Videos |
| | Barrel-Race | 1,157 | 20 | 62 | 0 | Yesterday | Houston, TX |
| | NorthPoleHome | 23,020 | 31 | 117 | 0 | | 5/5/2013 | North Pole, AK |
| | TheHoskensProject | 50,029 | 135 | 391 | 3 | | 4/22/2013 | Dome-ville, central, FL |
| | Tanglewood | 63,193 | 738 | 2,138 | 42 | | 4/20/2013 | Colorado Springs, CO |
| | Dream-Build-Austin-T... | 525 | 3 | 0 | 0 | | 4/17/2013 | Austin, TX |
| | The-Last-Rodeo | 4,805 | 21 | 10 | 0 | | 4/17/2013 | Angel Fire, NM |
| | Family-Affair | 6,180 | 3 | 0 | 0 | | 12/26/2012 | |
| | Eschete-Dome | 16,989 | 30 | 53 | 0 | | 12/24/2012 | Lafayette, LA |
| | HudsonHouse | 3,848 | 2 | 0 | 0 | | 12/22/2012 | Omaha, NE |
| | Seven-Peaks-Faswall-... | 27,841 | 45 | 298 | 1 | | 12/11/2012 | Graeagle, CA |
| | OwensNewHome | 48,903 | 102 | 381 | 0 | | 11/25/2012 | Chandler, AZ |
| | Miami-FL-country-hom... | 2,109 | 2 | 1 | 0 | | 11/20/2012 | Miami, FL |
| | Beaver-Creek-Ranch | 24,432 | 18 | 292 | 0 | | 11/16/2012 | Hayfork, CA |
| | ChapelHillNCBob | 2,269 | 1 | 1 | 0 | | 10/23/2012 | Chapel Hill, NC |
| | The-Skimino-Bluff | 2,796 | 3 | 13 | 0 | | 10/13/2012 | Williamsburg, VA |
| | Octagon-in-Glencoe-C... | 40,714 | 144 | 11 | 0 | | 10/8/2012 | Glencoe , CA |
| | nateshomemtpeakview | 1,813 | 1 | 0 | 0 | | 9/29/2012 | |
| | sherman | 14,590 | 22 | 156 | 0 | | 9/27/2012 | Downers Grove, IL |
| | Omaha | 3,923 | 3 | 8 | 0 | | 9/13/2012 | Omaha, NE |
| | Holy-Hill-House | 10,459 | 35 | 53 | 0 | | 8/27/2012 | Richfield, WI |
| | Omega-CEO | 2,418 | 1 | 1 | 0 | | 8/13/2012 | Manassas, VA |
| | JayHouse | 7,060 | 7 | 19 | 0 | | 6/22/2012 | Sebastopol, CA |
| | 302 | 23,778 | 23 | 77 | 0 | | 5/20/2012 | Belfair, WA |
| | SunburnStateHome | 3,129 | 1 | 1 | 0 | | 3/6/2012 | Charlotte County, FL |
| | VICTOR-MONTANA | 4,508 | 1 | 1 | 0 | | 2/22/2012 | Victor, MT |
| | Houston-72012596 | 3,735 | 1 | 0 | 0 | | 1/21/2012 | Houston, TX |
| | Workshop | 11,830 | 6 | 3 | 0 | | 1/8/2012 | Florissant, CO |
| | Our-simple-home | 8,042 | 22 | 308 | 0 | | 12/5/2011 | LaPorte, IN |
| | ICF-Construction | 12,937 | 5 | 0 | 0 | | 11/11/2011 | Elkridge, MD |
| | Little-Help-from-my-... | 8,555 | 11 | 15 | 0 | | 11/4/2011 | Rockwall, TX |
| | YaNYca | 10,750 | 8 | 1 | 0 | | 10/29/2011 | Boston, MA |
| | The-Man-Refuge | 7,221 | 3 | 1 | 0 | | 10/19/2011 | San Antonio, TX |
| | mckernanmc | 8,098 | 3 | 2 | 0 | | 10/6/2011 | Amite, LA |
| | 1860s-Texas-rehabnew... | 37,262 | 43 | 191 | 0 | | 9/26/2011 | Boerne, TX |
| | Large-Family-Compoun... | 4,475 | 2 | 0 | 0 | | 9/23/2011 | Covington, GA |
| | Woodchuck-Ridge | 6,868 | 4 | 8 | 0 | | 9/12/2011 | Akron, OH |
| | Forever-Home-Sweet-H... | 13,945 | 34 | 31 | 0 | | 8/24/2011 | Issaquah, WA |
| | Clarksville-MD | 5,645 | 2 | 0 | 0 | | 8/22/2011 | Eldersburg, MD |
| | steve-n-carolyn | 12,575 | 4 | 14 | 0 | | 8/21/2011 | Sun City, CA |
| | Old-York | 5,007 | 2 | 0 | 0 | | 7/27/2011 | Bridgewater, NJ |
| | Carriage-House | 12,593 | 20 | 28 | 2 | | 7/24/2011 | Ft. Collins, CO |
| | DomeSweetDome | 16,373 | 18 | 29 | 1 | | 6/4/2011 | Suffolk, VA |
| | Goodpasture | 16,507 | 56 | 288 | 0 | | 5/28/2011 | Westminster, CO |
| | TheCastle | 6,536 | 1 | 6 | 0 | | 5/25/2011 | Cheshire, CT |
| | Marks-Log-Cabin | 10,565 | 39 | 221 | 0 | | 5/12/2011 | Altoona, PA |
| | Bill | 13,201 | 1 | 0 | 0 | | 5/4/2011 | Tucson, AZ |
| | Mueller-Dream-Home | 5,813 | 1 | 0 | 0 | | 4/15/2011 | |
| | Oklahoma-Steel | 7,515 | 6 | 5 | 0 | | 4/13/2011 | Minco, OK |
| | DutchG | 5,414 | 2 | 0 | 0 | | 4/5/2011 | |
| | HiddenInOhio | 7,051 | 9 | 13 | 0 | | 4/1/2011 | Elyria, OH |
| | MagnoliaHouse | 5,794 | 1 | 0 | 0 | | 3/29/2011 | Houston, TX |
| | Buffaloader | 9,429 | 2 | 0 | 0 | | 1/11/2011 | Valley Center, KS |
| | SouthernEcoHome | 19,909 | 20 | 21 | 0 | | 1/9/2011 | Blacksburg, VA |
| | Austrian-Chalet | 10,094 | 7 | 8 | 0 | | 1/2/2011 | Twin Lakes, CO |
| | Vista-Ridge | 9,361 | 21 | 66 | 0 | | 12/21/2010 | Swanton, OH |
| | OurFarmstead | 20,070 | 60 | 189 | 0 | | 12/10/2010 | Pennsylvania |
| | AirparkHome-Remodel | 24,107 | 22 | 46 | 0 | | 11/8/2010 | Hillsboro, OR |
| | Holloway | 7,841 | 2 | 0 | 0 | | 11/7/2010 | Petersburg, VA |
| | Building-Our-Lakefro... | 6,722 | 1 | 1 | 0 | | 11/5/2010 | Piscataway, NJ |
| | SunburyGalena-Build | 6,123 | 1 | 0 | 0 | | 11/3/2010 | Galena, OH |
| | BUILDING-OUR-GREEN-D... | 6,847 | 8 | 0 | 0 | | 11/2/2010 | Pattison, TX |
| | RR-Homestead | 17,362 | 31 | 74 | 0 | | 10/26/2010 | Janesville, CA |
| | Casa-Paradiso-Vieque... | 6,831 | 2 | 0 | 0 | | 10/19/2010 | Chelsea, MA |
| | Millerbuild | 7,953 | 5 | 11 | 0 | | 10/1/2010 | Carstairs, AB |
| | VilanoBeachCasa-de-S... | 17,106 | 38 | 117 | 0 | | 9/20/2010 | Saint Augustine, FL |
| | Delisledigs | 8,342 | 3 | 0 | 0 | | 9/16/2010 | Jacksonville, FL |
| | h20dave | 8,198 | 4 | 3 | 0 | | 9/10/2010 | Waterloo, AL |
| | Mountain-Idyl | 7,942 | 9 | 0 | 0 | | 9/9/2010 | Asheville, NC |
| | High-over-Lake-Granb... | 10,860 | 12 | 23 | 0 | | 9/8/2010 | Granbury, TX |
| | Homestead | 30,530 | 64 | 85 | 0 | | 9/8/2010 | Smithville, MO |
| | philandjan | 8,658 | 1 | 0 | 0 | | 9/2/2010 | |
| | Commons | 7,083 | 2 | 0 | 0 | | 8/21/2010 | Atascocita, TX |
| | Our-First-OB-home | 7,329 | 3 | 0 | 0 | | 7/27/2010 | Gardner, KS |
| | Louisiana-Mediterran... | 16,329 | 31 | 187 | 0 | | 7/21/2010 | Sunset, LA |
| | Crows-Nest | 6,849 | 1 | 0 | 0 | | 7/20/2010 | |
| | Patterson-Project | 7,504 | 4 | 0 | 0 | | 7/16/2010 | John's Island, SC |
| | Hidden-Meadow-Home | 9,139 | 2 | 10 | 0 | | 7/13/2010 | Murrieta, CA |
| | New-house-in-Selah-W... | 7,148 | 1 | 4 | 0 | | 7/4/2010 | Belfair, WA |
| | Arnold-CA-Alpine-cha... | 16,098 | 22 | 10 | 0 | | 7/2/2010 | Arnold, CA |
| | Working-Wilton | 35,330 | 34 | 301 | 0 | | 6/16/2010 | Wilton, NH |
| | JJ-Residence | 6,543 | 1 | 0 | 0 | | 6/7/2010 | San Antonio, TX |
| | Thompson-Valley-Home | 7,820 | 3 | 3 | 0 | | 6/6/2010 | Monticello, FL |
| | Naperville-Webster-S... | 20,503 | 23 | 6 | 0 | | 5/21/2010 | Naperville, IL |
| | Gary--Suzi | 7,732 | 1 | 0 | 0 | | 5/7/2010 | |
| | crystal-falls-home | 22,751 | 20 | 27 | 0 | | 5/5/2010 | Cedar Park, TX |
| | Kapoho-Retirement-Ho... | 7,860 | 1 | 3 | 0 | | 5/4/2010 | Santa Ana, CA |
| | NC--New-Construction | 7,607 | 1 | 0 | 0 | | 5/3/2010 | |
| | Collins-on-Cobblesto... | 8,097 | 21 | 91 | 0 | | 4/30/2010 | Waynesville, NC |
| | Dwight--Colleen-Hart... | 8,600 | 1 | 3 | 0 | | 4/30/2010 | Vaughn, WA |
| | Riley | 24,134 | 32 | 95 | 0 | | 4/29/2010 | Cave Creek, AZ |
| | The-New-Ries-Homeste... | 11,008 | 19 | 98 | 0 | | 4/21/2010 | Polk/Richfield/Erin/Hartford, WI |
| | The-Season | 6,679 | 1 | 3 | 0 | | 4/10/2010 | Mount Airy, NC |
| | The-Naas-Place | 7,091 | 2 | 0 | 0 | | 3/30/2010 | Pittsburg, CA |
| | Phil-and-Lauras-home | 10,093 | 4 | 0 | 0 | | 3/20/2010 | Tulsa, OK |
| | Southport-NC-Home | 13,074 | 20 | 128 | 1 | | 3/18/2010 | Southport, NC |
| | Loris | 16,357 | 1 | 1 | 0 | | 3/11/2010 | |
| | Seaton-Station | 7,183 | 1 | 4 | 0 | | 3/10/2010 | Siloam Springs, AR |
| | Backwoods-Project | 10,916 | 3 | 9 | 0 | | 3/4/2010 | Jeffersonville, GA |
| | ICF-in-Ann-Arbor | 22,329 | 29 | 371 | 0 | | 1/25/2010 | Dexter, MI |
| | DancingPines | 8,003 | 2 | 0 | 0 | | 1/25/2010 | Clinton, LA |
| | Log-Cabin | 7,582 | 1 | 5 | 0 | | 1/23/2010 | indianapolis, IN |
| | The-Kinzel-House | 6,863 | 1 | 0 | 0 | | 1/21/2010 | New Orleans, LA |
| | PahrumpProject | 13,772 | 5 | 39 | 0 | | 1/17/2010 | Spokane, WA |
| | TheBeachHouse | 11,389 | 13 | 20 | 0 | | 1/16/2010 | Shoreline, WA |
| | Artist-Haven-Home | 11,704 | 9 | 7 | 0 | | 1/13/2010 | Kansas City, MO |
| | SOPHIA--SAMUELDELAWA... | 12,830 | 11 | 31 | 0 | | 12/2/2009 | Smyrna, DE |
| | Plant-City-Craftsman | 13,874 | 4 | 10 | 0 | | 11/22/2009 | Plant City, FL |
| | WestermanFarm | 8,322 | 1 | 3 | 0 | | 11/10/2009 | Dickson, TN |
| | Shane | 15,292 | 6 | 0 | 0 | | 10/31/2009 | San Antonio, TX |
| | ADCountryHome | 9,482 | 11 | 3 | 0 | | 10/31/2009 | Fort Worth, TX |
| | ICF-Keller-Tx | 46,831 | 32 | 122 | 0 | | 10/6/2009 | Roanoke, TX |
| | digs | 15,752 | 1 | 0 | 0 | | 9/30/2009 | Tracy City, TN |
| | threegables | 16,213 | 20 | 134 | 0 | | 9/29/2009 | Hartland, WI |
| | LittleLakeCorner | 63,665 | 101 | 604 | 0 | | 9/29/2009 | Groveland, FL |
| | Utah-Casa | 8,385 | 2 | 0 | 0 | | 9/28/2009 | Saratoga Springs, UT |
| | Tornado-Reconstructi... | 8,158 | 8 | 0 | 0 | | 9/24/2009 | Port Neches, TX |
| | toolehouse | 43,593 | 89 | 145 | 0 | | 9/20/2009 | Reno, NV |
| | Bobs-Blog | 47,966 | 61 | 414 | 0 | | 9/16/2009 | New Florence, PA |
| | Blessings | 7,031 | 1 | 0 | 0 | | 9/11/2009 | farmville, NC |
| | Schrammelot | 12,429 | 7 | 90 | 0 | | 9/11/2009 | Pierson, FL |
| | PennsmithLostValleyT... | 30,578 | 55 | 215 | 0 | | 9/9/2009 | Dripping Springs, TX |
| | River-House | 7,512 | 2 | 2 | 0 | | 9/7/2009 | Clinton, NJ |
| | SantaFe-in-AJ | 7,355 | 1 | 0 | 0 | | 8/28/2009 | Apache Junction, AZ |
| | Dennis-Dream-Home | 24,005 | 38 | 505 | 0 | | 8/27/2009 | Readington Twp, NJ |
| | Massive-Undertaking | 8,547 | 11 | 0 | 0 | | 8/26/2009 | Wimauma, FL |
| | Lafayette | 7,343 | 2 | 0 | 0 | | 8/11/2009 | Cramerton, NC |
| | Dream-site-on-the-La... | 7,981 | 2 | 0 | 0 | | 8/5/2009 | La Porte, TX |
| | Williams-New-Home-Si... | 7,179 | 1 | 1 | 0 | | 8/2/2009 | Windsor, NC |
| | Cobblestone-Lane | 7,483 | 1 | 0 | 0 | | 7/30/2009 | Great Falls, MT |
| | PensacolaBeachHouse | 7,298 | 1 | 1 | 0 | | 6/22/2009 | Gulf Breeze, FL |
| | 12YEARSINTHEPLANNING | 7,822 | 1 | 2 | 0 | | 6/16/2009 | LADSON, SC |
| | The-Cortes-Adventure | 13,341 | 3 | 2 | 0 | | 6/13/2009 | Snowflake, AZ |
| | Steinys-Hideaway | 7,766 | 2 | 0 | 0 | | 6/9/2009 | Venice, CA |
| | DreamHome | 25,639 | 26 | 190 | 0 | | 6/7/2009 | Orlando, FL |
| | CastleHeims | 16,776 | 21 | 59 | 0 | | 6/5/2009 | Cedar Rapids, IA |
| | Utah-Warehouse | 7,104 | 2 | 2 | 0 | | 5/20/2009 | Fairview, UT |
| | Where-to-start | 8,891 | 6 | 1 | 0 | | 5/16/2009 | Lemoore, CA |
| | Castle-Rock-Lakehous... | 12,988 | 10 | 84 | 0 | | 4/27/2009 | Necedah, WI |
| | Oleg | 17,087 | 3 | 6 | 0 | | 4/22/2009 | San Diego, CA |
| | MoeCompound | 7,142 | 3 | 4 | 0 | | 4/9/2009 | Camano Island, WA |
| | Huckleberry-Home | 7,537 | 2 | 0 | 0 | | 4/8/2009 | Williamstown, NJ |
| | Vonk | 15,577 | 1 | 0 | 0 | | 4/7/2009 | Zeeland, MI |
| | Small-Timber-Frame | 11,307 | 1 | 1 | 0 | | 4/2/2009 | Central Mass, MA |
| | EatonLoch-Haven | 8,108 | 1 | 1 | 0 | | 4/1/2009 | Roanoke, VA |
| | windowsnsiding | 7,415 | 1 | 1 | 0 | | 3/28/2009 | Long Island, NY |
| | Arkansas-First-Timer | 20,764 | 39 | 88 | 0 | | 3/27/2009 | Trumann, AR |
| | Back-Home-In-Crisp | 9,276 | 11 | 151 | 0 | | 3/22/2009 | Ennis, TX |
| | Victor--Susan-08 | 16,599 | 21 | 121 | 0 | | 3/17/2009 | Ruckersville, VA |
| | Rick-and-Tinas-dream... | 8,622 | 1 | 2 | 0 | | 3/14/2009 | Auburndale, FL |
| | Keener-Road | 9,925 | 4 | 10 | 0 | | 3/11/2009 | Elizabethtown, PA |
| | NC-Newbie | 7,941 | 1 | 0 | 0 | | 3/10/2009 | Boone, NC |
| | MadisonGA | 8,050 | 1 | 13 | 0 | | 2/26/2009 | Madison, GA |
| | Techbuilt-Scammed | 9,363 | 1 | 0 | 0 | | 2/25/2009 | Rebew, LA |
| | choanne831 | 7,242 | 1 | 0 | 0 | | 2/9/2009 | charlotte, NC |
| | WilliamsinVegas | 29,875 | 30 | 119 | 0 | | 1/29/2009 | Henderson, NV |
| | PhilesBryant | 9,095 | 2 | 6 | 0 | | 1/20/2009 | graham, WA |
| | MortgageSmart | 7,418 | 1 | 0 | 0 | | 1/19/2009 | Cocoa, FL |
| | QuarterlyHouse | 50,952 | 136 | 99 | 0 | | 1/12/2009 | Orlando, FL |
| | RabbitRun | 16,128 | 31 | 169 | 0 | | 1/11/2009 | Afton, VA |
| | Sonave-Sunsets | 7,582 | 1 | 2 | 0 | | 1/9/2009 | Yucca, AZ |
| | Heart-of-PA | 12,173 | 9 | 16 | 0 | | 1/6/2009 | Lewistown, PA |
| | Krusehome | 8,403 | 2 | 0 | 0 | | 12/27/2008 | Lake City, FL |
| | BrunkHouseAlmaKansas | 11,451 | 2 | 6 | 0 | | 12/26/2008 | Garden Grove, CA |
| | Raider-Bills-Tenn-Ho... | 11,554 | 6 | 32 | 0 | | 12/22/2008 | Largo, FL |
| | Andel-Ranch | 24,174 | 33 | 402 | 0 | | 12/17/2008 | Rogers, TX |
| | Elijahs-Home | 8,751 | 4 | 6 | 0 | | 12/6/2008 | Vero Beach, FL |
| | ranch-house | 7,598 | 1 | 0 | 0 | | 11/25/2008 | springfield, IL |
| | Howard-Georgia-Retir... | 11,697 | 6 | 7 | 0 | | 11/9/2008 | Harlem, GA |
| | The-Woods-Journal | 8,282 | 1 | 1 | 0 | | 11/6/2008 | Doraville, GA |
| | StansTLH | 12,235 | 10 | 9 | 0 | | 11/1/2008 | Tehachapi, CA |
| | Kevin--Kerrys-Dream | 8,569 | 3 | 5 | 0 | | 10/17/2008 | Northvale, NJ |
| | Katabatic-Wind | 8,970 | 4 | 7 | 0 | | 10/16/2008 | Huntsville, AL |
| | Elmhurst-Modern | 10,588 | 1 | 2 | 0 | | 10/14/2008 | elmhurst, IL |
| | Accessible-House | 8,516 | 3 | 10 | 0 | | 10/14/2008 | Munford, TN |
| | Cherry-Valley-Vista | 7,743 | 1 | 2 | 0 | | 10/5/2008 | Duvall, WA |
| | Jon-and-Mollys-House | 13,791 | 1 | 5 | 0 | | 9/25/2008 | Ellicott City, MD |
| | Proctor-ICF | 8,700 | 1 | 1 | 0 | | 9/25/2008 | Fredericksburg, VA |
| | Hawaiian-Bungalo | 14,450 | 11 | 102 | 0 | | 9/23/2008 | Holualoa, HI |
| | Pete--Rhiannon | 9,787 | 4 | 3 | 0 | | 9/19/2008 | Springfield, MO |
| | 2008-Cedar-Ln | 13,347 | 14 | 35 | 0 | | 9/19/2008 | Seaville, NJ |
| | dmaceld | 16,513 | 14 | 88 | 0 | | 9/16/2008 | Nampa, ID |
| | Help-with-Goulds-and... | 9,741 | 1 | 0 | 0 | | 9/16/2008 | tampa, FL |
| | Consulting | 7,357 | 1 | 0 | 0 | | 9/2/2008 | Orlando, FL |
| | AlaskaICFREMOTEHouse | 12,870 | 19 | 38 | 0 | | 8/17/2008 | Wasilla, AK |
| | NC-Pond-House | 8,477 | 3 | 2 | 0 | | 8/4/2008 | Wilmington, NC |
| | MargaritaVilla | 8,138 | 2 | 4 | 0 | | 8/4/2008 | Raleigh, NC |
| | Latest-update | 9,404 | 8 | 10 | 0 | | 8/4/2008 | Sierra Vista, AZ |
| | ANDREA | 7,930 | 4 | 0 | 0 | | 8/2/2008 | Dallas, TX |
| | The-Ridges | 10,275 | 11 | 13 | 0 | | 7/31/2008 | Logan, UT |
| | Avenida-Del-Sol | 11,808 | 13 | 52 | 0 | | 7/31/2008 | Peoria, AZ |
| | dream-home-ohio | 8,311 | 6 | 0 | 0 | | 7/30/2008 | Zanesville, OH |
| | Penetang-Craftsman | 7,847 | 3 | 6 | 0 | | 7/27/2008 | Penetanguishene, ON |
| | Tristan-- | 8,142 | 6 | 0 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Dreamy-Design-in-Glo... | 12,629 | 1 | 0 | 0 | | 7/9/2008 | Clifton, VA |
| | need-help-Jim | 8,400 | 1 | 1 | 0 | | 7/8/2008 | Bandon, OR |
| | deltona-fl-custom-ho... | 9,310 | 4 | 14 | 0 | | 7/6/2008 | Deltona Beach, FL |
| | Ingraham-House-Chape... | 8,520 | 2 | 0 | 0 | | 6/29/2008 | Cary, NC |
| | famborgie | 7,260 | 1 | 0 | 0 | | 6/26/2008 | Lockhart, TX |
| | 95821-Addition | 17,196 | 7 | 14 | 0 | | 6/24/2008 | Sacramento, CA |
| | Cajun-Homestead | 13,992 | 12 | 93 | 0 | | 6/22/2008 | Lafayette, LA |
| | West-Texas-Ranch-Hou... | 9,630 | 1 | 1 | 0 | | 6/18/2008 | Andrews, TX |
| | Quail-Bluff-Pasco | 9,306 | 9 | 29 | 0 | | 6/10/2008 | Pasco, WA |
| | Spyders-Web | 7,373 | 1 | 0 | 0 | | 6/10/2008 | Norman, OK |
| | mike-and-tori-darnle... | 9,871 | 5 | 1 | 0 | | 6/2/2008 | Rainbow, CA |
| | Lin-Washington | 7,591 | 1 | 0 | 0 | | 5/29/2008 | Fresno, CA |
| | Capernall-House | 8,220 | 4 | 2 | 0 | | 5/15/2008 | Belleville, MI |
| | Hidden-Valley-Texas | 7,733 | 1 | 0 | 0 | | 5/7/2008 | Southlake, TX |
| | cosdreamhome | 36,571 | 73 | 147 | 0 | | 5/5/2008 | Colorado Springs, CO |
| | Sowle-Family-House | 10,186 | 5 | 9 | 0 | | 4/29/2008 | South Burlington, VT |
| | Cyberdoc-Residence | 8,150 | 2 | 0 | 0 | | 4/25/2008 | San Diego, CA |
| | Fortune-House | 8,038 | 1 | 0 | 0 | | 4/17/2008 | Mooresville, NC |
| | Joeb | 19,754 | 4 | 0 | 0 | | 4/15/2008 | Oakland, FL |
| | Alvin-House | 8,073 | 2 | 0 | 0 | | 4/14/2008 | LaPorte, TX |
| | Thomas-Home--Raintre... | 17,504 | 27 | 180 | 0 | | 4/9/2008 | Lee's Summit, MO |
| | Greg--Kathys-New-Hou... | 9,299 | 2 | 0 | 0 | | 4/3/2008 | Barryton, MI |
| | Where-is-Waldo | 24,697 | 44 | 83 | 0 | | 4/2/2008 | Marion, OH |
| | Nimmerrichters-Fores... | 7,215 | 1 | 0 | 0 | | 4/2/2008 | Waldorf, MD |
| | Mayfield-House | 7,893 | 1 | 0 | 0 | | 3/31/2008 | Mayfield, UT |
| | beamanhouse | 7,718 | 1 | 0 | 0 | | 3/27/2008 | Manistique, MI |
| | Kanak-ICF--Virginia | 11,860 | 9 | 0 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | Sheldon-St | 11,116 | 3 | 0 | 0 | | 3/21/2008 | Orlando, FL |
| | Bert- | 18,042 | 3 | 1 | 0 | | 3/20/2008 | Southern, CA |
| | Our-Ohio-ICF-home | 18,482 | 20 | 27 | 0 | | 3/20/2008 | Mansfield, OH |
| | ericdc | 8,231 | 3 | 1 | 0 | | 3/8/2008 | Uniontown, PA |
| | EurekaHouse-ICF | 11,393 | 5 | 15 | 0 | | 3/6/2008 | Berkeley, CA |
| | Superstition-Views | 12,189 | 28 | 160 | 0 | | 3/6/2008 | Mesa, AZ |
| | Blue-Springs-Project | 9,853 | 8 | 23 | 0 | | 2/24/2008 | Broken Arrow, OK |
| | Our-House | 7,453 | 1 | 0 | 0 | | 2/24/2008 | Miami, FL |
| | httpownerbuilderbook... | 10,186 | 8 | 3 | 0 | | 2/19/2008 | Clayton, NY |
| | JourneyBackHome | 7,580 | 1 | 0 | 0 | | 2/3/2008 | Oviedo, FL |
| | Collier-Home | 9,664 | 1 | 1 | 0 | | 2/1/2008 | Little Rock, AR |
| | DDs-ICF | 9,223 | 3 | 3 | 0 | | 1/27/2008 | New Smyrna Bch, FL |
| | EurekaMT-Timberframe | 8,979 | 14 | 3 | 0 | | 1/24/2008 | Augusta, MI |
| | The-Larnerd-House | 10,495 | 5 | 21 | 0 | | 1/21/2008 | Newport News, VA |
| | Casa-Bella | 8,348 | 1 | 0 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Gordon-Lake-House | 12,329 | 17 | 51 | 0 | | 1/3/2008 | Oakland, IA |
| | STEPHANIES-DREAM | 9,301 | 17 | 57 | 0 | | 12/30/2007 | Lower Burrell, PA |
| | Florida-Waterfront-C... | 11,732 | 3 | 1 | 0 | | 12/29/2007 | PB, FL |
| | 6158-in-Montgomery-T... | 8,432 | 4 | 1 | 0 | | 12/23/2007 | Conroe, TX |
| | ClearwaterHills | 10,641 | 2 | 6 | 0 | | 12/14/2007 | Paradise Valley, AZ |
| | BobDonna | 6,955 | 1 | 0 | 0 | | 12/12/2007 | Sacramento, CA |
| | AboveTheAppleTree | 7,253 | 1 | 0 | 0 | | 12/8/2007 | La Farge, WI |
| | Casa-Nostra | 9,181 | 2 | 3 | 0 | | 12/2/2007 | Bangor, PA |
| | Building-the-Dream-i... | 10,663 | 7 | 0 | 0 | | 11/29/2007 | Gladstone, OR |
| | Ingram-Fleming-ICF-H... | 12,296 | 4 | 8 | 0 | | 11/29/2007 | Plant City, FL |
| | inniagara | 6,568 | 1 | 0 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | SchnabelEstate | 7,737 | 2 | 4 | 0 | | 11/16/2007 | Avon, IN |
| | WeAreBuildingAgain | 16,408 | 27 | 56 | 0 | | 11/15/2007 | Orlando, FL |
| | Lake-Pleasant | 7,524 | 2 | 1 | 0 | | 11/14/2007 | Erie, PA |
| | Green-for-Dean | 7,666 | 1 | 0 | 0 | | 11/10/2007 | San Jose, CA |
| | The-Ponderosa | 9,283 | 8 | 22 | 0 | | 11/4/2007 | Perry, OK |
| | FlagholeRoad | 7,763 | 2 | 6 | 0 | | 10/25/2007 | Franklin, NH |
| | Beckynray | 8,703 | 3 | 0 | 0 | | 10/24/2007 | Powhatan, VA |
| | Spicewood-TX | 9,332 | 3 | 3 | 0 | | 10/20/2007 | Austin, TX |
| | Powderhorn | 19,971 | 48 | 176 | 0 | | 10/4/2007 | Florida |
| | Luray-VA-1stTimeBuil... | 11,793 | 7 | 3 | 0 | | 10/4/2007 | Luray, VA |
| | kittyfhughesnet | 7,500 | 2 | 5 | 0 | | 9/27/2007 | Noblesville, IN |
| | Scott-Family | 7,777 | 1 | 0 | 0 | | 9/25/2007 | Trinity, AL |
| | Taking-the-Plunge | 10,383 | 6 | 18 | 0 | | 9/18/2007 | Springfield, OH |
| | RozBuildingAdventure | 8,014 | 1 | 0 | 0 | | 9/14/2007 | San Pablo, CA |
| | Helpful-Tips | 8,708 | 2 | 0 | 0 | | 9/13/2007 | Encinitas, CA |
| | Poplar-Creek-Farm | 9,989 | 5 | 25 | 0 | | 9/10/2007 | Oakland Park, FL |
| | TheWillemsHome | 17,357 | 17 | 5 | 0 | | 9/10/2007 | Galloway Township, NJ |
| | ComfortHome | 8,211 | 2 | 0 | 0 | | 8/30/2007 | Dublin, OH |
| | 10000-sq-feet | 32,840 | 22 | 26 | 0 | | 8/26/2007 | La Habra Heights, CA |
| | Bird-house | 9,413 | 3 | 40 | 0 | | 8/22/2007 | Ithaca, NY |
| | Circle-S_ICF_House | 30,506 | 46 | 264 | 0 | | 8/21/2007 | Sparta, IL |
| | New-England-Saltbox | 7,849 | 1 | 0 | 0 | | 8/16/2007 | Columbia, SC |
| | RamblewoodatJeterFar... | 8,544 | 6 | 33 | 0 | | 8/10/2007 | Kansas City, MO |
| | Kraemer-Collinwood-H... | 8,231 | 2 | 0 | 0 | | 7/21/2007 | Delano, MN |
| | BigOakBuilderTX | 11,099 | 2 | 7 | 0 | | 7/20/2007 | Wharton, TX |
| | Johnson-Family-Dream | 8,174 | 1 | 0 | 0 | | 7/20/2007 | Normal, IL |
| | 19225-ROBERTSON-ST | 14,540 | 14 | 25 | 0 | | 7/12/2007 | Orlando, FL |
| | Thattle-Dew-Farm | 8,058 | 2 | 2 | 0 | | 7/12/2007 | Halls Harbour, NS |
| | WindyJ | 11,876 | 11 | 26 | 0 | | 7/2/2007 | Knoxville, TN |
| | Vistoso-Green-Home | 9,280 | 3 | 1 | 0 | | 6/28/2007 | Tucson, AZ |
| | Lewis-Chapel-House | 12,744 | 2 | 0 | 0 | | 6/25/2007 | Dunlap, TN |
| | father-daughter | 7,680 | 2 | 0 | 0 | | 6/25/2007 | Loveland, CO |
| | davewhite | 8,629 | 1 | 0 | 0 | | 6/24/2007 | Nanaimo, BC |
| | NutmegWedgefieldOrla... | 9,691 | 6 | 0 | 0 | | 6/22/2007 | Orlando, FL |
| | 4600SF-Dream-Home-in... | 11,668 | 4 | 1 | 0 | | 6/19/2007 | Mooresville, NC |
| | Coeur-dAlene-Idaho-H... | 9,264 | 2 | 4 | 0 | | 6/13/2007 | Coeur d Alene, ID |
