|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,572 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,847 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,213 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,320 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,032 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,120 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,074 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,513 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,900 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,825 | 55 | 77 | | 11/14/2008 | Smithville, MO |
| | Wheres-Waldo | 9,919 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,486 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,415 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,374 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,512 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,338 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,026 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,397 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,575 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,381 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,228 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,087 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,978 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,924 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,868 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,680 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,523 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,424 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,324 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,219 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,184 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,156 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,117 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,080 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,019 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,880 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,792 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,742 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,681 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,672 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,605 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,501 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,453 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,415 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,399 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,364 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,333 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,226 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,184 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,140 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,132 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,020 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,974 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,937 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,911 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,813 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,739 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,595 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,590 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,578 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,509 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,465 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,457 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,457 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,393 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,357 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,328 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,314 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,290 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,247 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,243 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,239 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,237 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,229 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,208 | 5 | 3 | | 11/14/2008 | Naperville, IL |
| | lance | 1,184 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,179 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,177 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,162 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,152 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,130 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,105 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,095 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,091 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,047 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,036 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,026 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 997 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 936 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 910 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 904 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 900 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 890 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 886 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 851 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 850 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 838 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | SOPHIA--SAMUELDELAWA... | 829 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | West-Texas-Ranch-Hou... | 828 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | Seven-Peaks-Faswall-... | 819 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | Nimmerrichters-Fores... | 815 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | TheBeachHouse | 780 | 10 | 18 | Thursday | Shoreline, WA |
| | deltona-fl-custom-ho... | 773 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 769 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 755 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 749 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 728 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 722 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 709 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 695 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 665 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 662 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 641 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 635 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 629 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 595 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 589 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 563 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 532 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 521 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 483 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 462 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 446 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 425 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 423 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 401 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 377 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 363 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 362 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 361 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 345 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 310 | 4 | 36 | Thursday | Necedah, WI |
| | Elmhurst-Modern | 266 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 261 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 206 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 190 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 141 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 41 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Pat's Forum Posts: 127Journal Entries: 8Interview Answers: 61Average Forum Rating: 3.36 Send Private Message Image from Pat's blog
This journal has been viewed 1510 times.
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 7/11/2008 11:45:43 AM
We received our first bid for putting in a power pole and 500' electric line trenched in from pole at street. We are relieved that it came in at $14,000 for everything. That includes putting in the subpanel. That's three conduits in trench, electric, telephone and TV cable, pull boxes, trenching work, power pole, subpanel at house, all connections and labor and electric wire is 350 MCM aluminum triplex cable.
Comments (0)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 6/7/2008 10:23:50 AM
The profile holes for the perk test on the suggested septic area were completely a couple days ago. The soil is good, however the area is considered by the county to be in the moratorium area so regardless that it is good soil and a gravity flow system it still will have to be engineered. We have contracted SJB Consulting who did our grading plan to design the septic. We also are having SJB revise the grading plan to add our house and Sisile driveway to the plan so it is more complete.
I contacted Gold Electric for advice on how to proceed on a bid for bringing in the electric line. They said they need PG&E to make a site survey first, because it's their decision on the how and where to bring in the line. Once we have that information we can get bids on it. I filled out the application for the electric line with PG&E on their website and submitted it two weeks ago. They are suppose to have your team project manager call you within five days. Ooops. Haven't heard from them. I called to follow up and now a supervisor is getting involved and we are to hear from them by this coming Tuesday. Being the fact we live 6 hours from the job site I hope to coordinate our meeting with them when we can be there, otherwise I'll have our site supervisor meet with them. I would like to go solar if the line is too expensive to bring in but that causes issues with the bank. Our bank said they don't finance off-grid homes unless we can find three comps in the area for off-grids homes being sold. So, I contacted our local Realtor and I'm having him get a hold of the appraiser and see if there are comps out there.
Comments (1)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 5/17/2008 5:17:13 PM
We met with the civil engineer, Ted Pederson of Angels Camp and have selected our place for the septic. They are going to have the profile holes dug ($1,000) and confirm that the soil will be good for a gravity flow system. Since it is to be gravity flow we don't have to have the system engineered which will save money.
We are going to be in contact next week with a soil engineer and see what the cost is on having a geo test done on the construction site to confirm the soil for the foundation design. Many people don't do this but it saves money in designing the foundation so it isn't over-engineered.
Our structural engineer is Kamal from Alaska Engineering in Jackson, CA and he is designing the foundation. Viceroy in Canada provides the blueprints and proved all structural engineering for the framing package to our local standards through their own contracted California engineer. So, we don't' have to worry about that end of it.
Person could go broke with all these engineers... but in California with earthquakes and all the energy standards... they are a necessary evil.
Comments (3)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 5/17/2008 5:12:11 PM
We interviewed several contenders for site supervisor/consultant. We ended up going with Mike Wagner with Westwood Custom Homes who has a consulting service for O-Bs. He charges an hourly rate instead of a percentage and wasn't the cheapest but seemed our best fit for us. His wife Bev, comes with the package so that is an added bonus. We figure we will use him about 10 hours pre-construction and then during construction about five hours a week which includes a couple site visits. He and the other potential site supervisors stressed that picking the correct subs is the key so that you don't have to hover over them every day watching them.
Comments (0)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 5/1/2008 4:26:07 PM
Well we just can't seem to catch a break. The county now "interprets" the driveway issues we are having as being exempt for any slope guidelines, but all other county and state driveway guidelines must be followed. That's not what was told to us by the planning division. Sigh. Now, that means somewhere in our budget we have to find about $30,000 to asphalt the 500' driveway as a mitigation whereas we had planned to leave it just base rock for a couple years. Where do you pull $30,000 out of nowhere? That's going to be a neat trick when it comes to trying to get our certificate of occupancy.
Comments (0)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 4/28/2008 2:22:08 PM
It's been four weeks and here we still set. Closing docs in hand for the land but can't close because we haven't gotten approval back from Calaveras County for the driveway that was installed on the lot by the sellers. Sigh. How long does it take for a builder inspector to visit the site and approve it? You would think a couple weeks at most.
On the flip side, once the lot loan does close we can't initiate our construction loan until we sell our current vacation home. That also has been very discouraging. It has been on the market for 6 months and dropped the price by $40,000. There is just no foot traffic. You throw an open house and no once comes. We only have the lot loan for 12 months, so we have to get this vacation home sold, so we can get our construction loan approval prior to those 12 months expiring. Not really too worried about it but it is frustrating to want to move forward and can't.
We actually have already started acquiring things for our house. I found a recent auction by a bank that was liquidating a flooring company's assets and they had exotic 3/4" solid kempas hardwood for $2 a sq ft. Kempas comes from Brazil and Indonesia and is 20 times harder than oak. It looks like rosewood. Sight unseen, I offered $1.85 sq ft and got 1,600 sq feet - enough to do the entire house. This stuff runs $5 to $14 a sq ft. I had one word to describe it when I opened the first box. Stunning! It has a high gloss finish and looks like a piece of fine furniture. Both my husband and I looked at each other and said, "We are suppose to walk on this?" Absolutely beautiful.
Also, we won in an auction our new stove. I was looking for a 36" DCS range with a griddle in the middle and got it for for almost half of retail value. It definitely will be the deserved focal point for the kitchen. It's built like a tank.
Comments (1)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 3/27/2008 2:19:48 PM
Initially we got preapproved through IndyMac Bank, but two months went by and we got a phone call telling us they are no longer in the business of lot loans or construction loans. So, we had to start over again. The banking industry is making it very difficult theses days to get lot loans. We don't qualify for a construction loan because we already own a 2nd home and it has to sell before we can get the construction loan. Finally, today we were notified that we got approved for a reasonable lot loan by a local community bank. We feel pretty fortunate to get 7.25% interest on land for 12 months at 25% down. Everyone else wanted 35% or more down. ACK!
Our timber-frame idea has gone out the window. They are just too expensive. You can expect to pay 15% to 20% more for a timber-frame over a stick-frame construction. We have decided to simplify our construction by having our home's exterior walls constructed at a factory and shipped to us. Then the framers can put it all together on site in less time, thereby saving in labor. We got a great price from a Canadian company called Viceroy that supplies the exterior walls and exterior Hardiplank siding, interior walls, roof structure including shingles, low-E high performance windows and exterior doors... with all construction drawings free and delivery of house free. Well, we know nothing is free and it's built in the house somewhere but we don't have to pay for those items up front. viceroy.com
So, we expect to close on the lot loan in four weeks. We do have a contingency on closing that the seller of the lot has to get a site development plan submitted and approved by the county on their existing driveway that has been cut in to the property. At least we won't be the ones now holding up closing.
Comments (2)
Send Private Message
Posted to ViceroyHomeCalifornia by Pat in Arnold, CA
on 12/11/2007 4:04:36 PM
Our offer on 2.5 acres up in the California sierras in Arnold was accepted, but contingent on the fact that we have to sell our present vacation house in the same area. The lot sets right on the edge of the national forest. So, we are moving forward on faith that our house sells by March 31st according to our contract on the land.
We are building a 2,300 sq. foot timber frame house enclosed by SIP panels. We have decided to go with Riverbend Timber Framing who contracts direct with Insulspan for the panels. riverbendtf.com
We have found a site supervisor in a nearby town that has experience in erecting timberframes as a general contractor. However, on our project he will be a site supervisor. This is required by Indymac Bank who we have already prequalified on the construction loan/lot purchase.
We have also signed a contract with Alaska Engineering out of Jackson, CA to draw up the floor plans and work with Riverbend in getting all the necessary documents needed for the submission to Calaveras County for the building permit.
Our first snag has been the slope % of the driveway. The seller has his own septic tank business (that will come in handy) and has constructed the driveway himself. It exceeds the county's maximum slope percentage for emergency vehicles and it has to either be mitigated or changed. He is going to make it come in within the 16% maximum before escrow closes.
Photos
|
| View from the driveway on the way down to the building site. |
|
|
| Approaching the building site. |
|
|
| Going down the driveway. |
|
|
| Building site. |
|
Comments (0)
Send Private Message
|
|
| Who's Online | | Abby in San Antonio, TX | | Matt in San Antonio, TX | | John in Vancouver, AL | | Chris in Olive Branch, MS | | Justin in Chandler, AZ | | Tim in Anchorage, AK | | Charles in Layton, UT | | Jeff in Waukesha, WI | | Faye in Marseilles, IL | | Byron in Phoenix, AZ | | Joe in Longmont, CO | | RogerC in Phoenix, AZ | | Michael in Cave Creek, AZ | | Alex in Houston, TX | | Beth in Lexington, KY | | Jere in Ray Twp., MI | | Carolyn in Amite, LA | | Carl in Cary, NC | | Phong in Sachse, TX | | Steven in Colorado Springs, CO | | Bret in Rhome, TX | | dcg in Lago Vista, TX | | Frank in Lunenburg, MA | | Asim in St Louis Park, MN | | Thomas in New Bern, NC | | Mark in Provo, UT | | Kenneth in Lees Summit, MO | | Ron in Austin, TX | | Roger in Mayfield, UT | | Bruce in Collet, UT | | clint in cheyenne, WY | | Elaine in Provo, UT | | Teresa in Rogers, TX | | Jack in Trumann, AR | | Jelly in Baton Rouge, LA | | Tim in Austin, TX | | Dwayne in Morgan, UT | | Erin in Ennis, TX | | George in wharton, TX | | Pete in Cannon Beach, OR |
| Top Forum Evaluators | | Mark in Provo, UT(6,180) | | Paul in Provo, UT(2,832) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,420) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Grant in Jacksonville, AL(210) | | Kenneth in Lees Summit, MO(185) | | Michael Penn in Dripping Springs, TX(175) | | Elaine in Provo, UT(114) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(46) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|