|
| Journals |
| Name |
Visits |
Posts |
Pics |
Videos |
| | Eschete-Dome | 11,326 | 27 | 47 | 0 | Yesterday | Lafayette, LA |
| | Holy-Hill-House | 4,933 | 13 | 16 | 0 | Yesterday | Richfield, WI |
| | NorthPoleHome | 14,298 | 27 | 86 | 0 | Sunday | North Pole, AK |
| | TheHoskensProject | 41,819 | 115 | 315 | 3 | Thursday | Dome-ville, central, FL |
| | Seven-Peaks-Faswall-... | 20,680 | 42 | 289 | 1 | | 4/30/2012 | Graeagle, CA |
| | Tanglewood | 42,490 | 696 | 2,066 | 42 | | 4/26/2012 | Colorado Springs, CO |
| | Family-Affair | 1,781 | 2 | 0 | 0 | | 4/25/2012 | |
| | 302 | 15,768 | 21 | 73 | 0 | | 4/1/2012 | Belfair, WA |
| | Dionnekay | 623 | 1 | 0 | 0 | | 3/29/2012 | Omaha, NE |
| | SunburnStateHome | 487 | 1 | 1 | 0 | | 3/6/2012 | Charlotte County, FL |
| | VICTOR-MONTANA | 1,031 | 1 | 1 | 0 | | 2/22/2012 | Victor, MT |
| | Houston-72012596 | 1,009 | 1 | 0 | 0 | | 1/21/2012 | Houston, TX |
| | Workshop | 7,923 | 6 | 3 | 0 | | 1/8/2012 | Florissant, CO |
| | Our-simple-home | 4,304 | 22 | 308 | 0 | | 12/5/2011 | LaPorte, IN |
| | Beaver-Creek-Ranch | 19,256 | 14 | 216 | 0 | | 11/14/2011 | Santa Rosa, CA |
| | ICF-Construction | 6,277 | 5 | 0 | 0 | | 11/11/2011 | Elkridge, MD |
| | Little-Help-from-my-... | 4,916 | 11 | 15 | 0 | | 11/4/2011 | Rockwall, TX |
| | YaNYca | 7,451 | 8 | 1 | 0 | | 10/29/2011 | Boston, MA |
| | The-Man-Refuge | 2,962 | 3 | 1 | 0 | | 10/19/2011 | San Antonio, TX |
| | mckernanmc | 5,291 | 3 | 2 | 0 | | 10/6/2011 | Amite, LA |
| | 1860s-Texas-rehabnew... | 30,152 | 43 | 191 | 0 | | 9/26/2011 | Boerne, TX |
| | Jay-House | 3,623 | 6 | 18 | 0 | | 9/26/2011 | Sebastopol, CA |
| | Large-Family-Compoun... | 1,589 | 2 | 0 | 0 | | 9/23/2011 | Covington, GA |
| | Woodchuck-Ridge | 3,544 | 4 | 8 | 0 | | 9/12/2011 | Akron, OH |
| | Forever-Home-Sweet-H... | 7,072 | 34 | 31 | 0 | | 8/24/2011 | Issaquah, WA |
| | Clarksville-MD | 2,513 | 2 | 0 | 0 | | 8/22/2011 | Eldersburg, MD |
| | steve-n-carolyn | 8,716 | 4 | 14 | 0 | | 8/21/2011 | Sun City, CA |
| | Old-York | 2,085 | 2 | 0 | 0 | | 7/27/2011 | Bridgewater, NJ |
| | Carriage-House | 8,433 | 20 | 28 | 2 | | 7/24/2011 | Ft. Collins, CO |
| | DomeSweetDome | 10,277 | 18 | 29 | 1 | | 6/4/2011 | Suffolk, VA |
| | Goodpasture | 8,887 | 56 | 288 | 0 | | 5/28/2011 | Westminster, CO |
| | TheCastle | 3,129 | 1 | 6 | 0 | | 5/25/2011 | Cheshire, CT |
| | Marks-Log-Cabin | 6,910 | 39 | 221 | 0 | | 5/12/2011 | Altoona, PA |
| | Bill | 5,685 | 1 | 0 | 0 | | 5/4/2011 | Tucson, AZ |
| | Mueller-Dream-Home | 2,877 | 1 | 0 | 0 | | 4/15/2011 | |
| | Oklahoma-Steel | 4,187 | 6 | 5 | 0 | | 4/13/2011 | Minco, OK |
| | DutchG | 2,623 | 2 | 0 | 0 | | 4/5/2011 | |
| | HiddenInOhio | 3,978 | 9 | 13 | 0 | | 4/1/2011 | Elyria, OH |
| | MagnoliaHouse | 2,954 | 1 | 0 | 0 | | 3/29/2011 | Houston, TX |
| | Buffaloader | 4,643 | 2 | 0 | 0 | | 1/11/2011 | Valley Center, KS |
| | SouthernEcoHome | 13,353 | 20 | 21 | 0 | | 1/9/2011 | Blacksburg, VA |
| | Austrian-Chalet | 6,450 | 7 | 8 | 0 | | 1/2/2011 | Twin Lakes, CO |
| | Vista-Ridge | 5,625 | 21 | 66 | 0 | | 12/21/2010 | Swanton, OH |
| | OurFarmstead | 12,071 | 60 | 189 | 0 | | 12/10/2010 | Pennsylvania |
| | sherman | 9,069 | 21 | 141 | 0 | | 12/7/2010 | Downers Grove, IL |
| | AirparkHome-Remodel | 19,066 | 22 | 46 | 0 | | 11/8/2010 | Hillsboro, OR |
| | Holloway | 5,071 | 2 | 0 | 0 | | 11/7/2010 | Petersburg, VA |
| | Building-Our-Lakefro... | 3,713 | 1 | 1 | 0 | | 11/5/2010 | Piscataway, NJ |
| | SunburyGalena-Build | 3,476 | 1 | 0 | 0 | | 11/3/2010 | Galena, OH |
| | BUILDING-OUR-GREEN-D... | 3,838 | 8 | 0 | 0 | | 11/2/2010 | Pattison, TX |
| | RR-Homestead | 11,407 | 31 | 74 | 0 | | 10/26/2010 | Janesville, CA |
| | Casa-Paradiso-Vieque... | 3,962 | 2 | 0 | 0 | | 10/19/2010 | Chelsea, MA |
| | Millerbuild | 4,888 | 5 | 11 | 0 | | 10/1/2010 | Carstairs, AB |
| | VilanoBeachCasa-de-S... | 13,219 | 38 | 117 | 0 | | 9/20/2010 | Saint Augustine, FL |
| | Delisledigs | 5,373 | 3 | 0 | 0 | | 9/16/2010 | Jacksonville, FL |
| | h20dave | 5,298 | 4 | 3 | 0 | | 9/10/2010 | Waterloo, AL |
| | Mountain-Idyl | 4,874 | 9 | 0 | 0 | | 9/9/2010 | Asheville, NC |
| | High-over-Lake-Granb... | 7,381 | 12 | 23 | 0 | | 9/8/2010 | Granbury, TX |
| | Homestead | 25,972 | 64 | 85 | 0 | | 9/8/2010 | Smithville, MO |
| | philandjan | 5,083 | 1 | 0 | 0 | | 9/2/2010 | |
| | octagonaltopsider | 35,755 | 109 | 2 | 0 | | 8/25/2010 | Cupertino, CA |
| | Commons | 4,025 | 2 | 0 | 0 | | 8/21/2010 | Atascocita, TX |
| | Our-First-OB-home | 4,434 | 3 | 0 | 0 | | 7/27/2010 | Gardner, KS |
| | Louisiana-Mediterran... | 12,640 | 31 | 187 | 0 | | 7/21/2010 | Sunset, LA |
| | Crows-Nest | 4,027 | 1 | 0 | 0 | | 7/20/2010 | |
| | Patterson-Project | 4,585 | 4 | 0 | 0 | | 7/16/2010 | John's Island, SC |
| | Hidden-Meadow-Home | 5,811 | 2 | 10 | 0 | | 7/13/2010 | Murrieta, CA |
| | New-house-in-Selah-W... | 4,162 | 1 | 4 | 0 | | 7/4/2010 | Belfair, WA |
| | Arnold-CA-Alpine-cha... | 11,551 | 22 | 10 | 0 | | 7/2/2010 | Arnold, CA |
| | Working-Wilton | 30,962 | 34 | 301 | 0 | | 6/16/2010 | Wilton, NH |
| | JJ-Residence | 3,787 | 1 | 0 | 0 | | 6/7/2010 | San Antonio, TX |
| | Thompson-Valley-Home | 5,031 | 3 | 3 | 0 | | 6/6/2010 | Monticello, FL |
| | Naperville-Webster-S... | 14,581 | 23 | 6 | 0 | | 5/21/2010 | Naperville, IL |
| | Gary--Suzi | 4,874 | 1 | 0 | 0 | | 5/7/2010 | |
| | crystal-falls-home | 16,676 | 20 | 27 | 0 | | 5/5/2010 | Cedar Park, TX |
| | Kapoho-Retirement-Ho... | 4,874 | 1 | 3 | 0 | | 5/4/2010 | Santa Ana, CA |
| | NC--New-Construction | 4,589 | 1 | 0 | 0 | | 5/3/2010 | |
| | Collins-on-Cobblesto... | 4,726 | 21 | 91 | 0 | | 4/30/2010 | Waynesville, NC |
| | Dwight--Colleen-Hart... | 5,404 | 1 | 3 | 0 | | 4/30/2010 | Vaughn, WA |
| | Riley | 17,461 | 32 | 95 | 0 | | 4/29/2010 | Cave Creek, AZ |
| | The-New-Ries-Homeste... | 7,584 | 19 | 98 | 0 | | 4/21/2010 | Polk/Richfield/Erin/Hartford, WI |
| | OwensNewHome | 37,823 | 102 | 381 | 0 | | 4/17/2010 | Chandler, AZ |
| | The-Season | 4,047 | 1 | 3 | 0 | | 4/10/2010 | Mount Airy, NC |
| | The-Naas-Place | 4,236 | 2 | 0 | 0 | | 3/30/2010 | Pittsburg, CA |
| | Phil-and-Lauras-home | 7,222 | 4 | 0 | 0 | | 3/20/2010 | Tulsa, OK |
| | Southport-NC-Home | 8,401 | 20 | 128 | 1 | | 3/18/2010 | Southport, NC |
| | Loris | 9,530 | 1 | 1 | 0 | | 3/11/2010 | |
| | Seaton-Station | 4,310 | 1 | 4 | 0 | | 3/10/2010 | Siloam Springs, AR |
| | Backwoods-Project | 7,883 | 3 | 9 | 0 | | 3/4/2010 | Jeffersonville, GA |
| | ICF-in-Ann-Arbor | 18,341 | 29 | 371 | 0 | | 1/25/2010 | Dexter, MI |
| | DancingPines | 5,234 | 2 | 0 | 0 | | 1/25/2010 | Clinton, LA |
| | Log-Cabin | 4,615 | 1 | 5 | 0 | | 1/23/2010 | indianapolis, IN |
| | The-Kinzel-House | 4,127 | 1 | 0 | 0 | | 1/21/2010 | New Orleans, LA |
| | PahrumpProject | 10,153 | 5 | 39 | 0 | | 1/17/2010 | Spokane, WA |
| | TheBeachHouse | 8,132 | 13 | 20 | 0 | | 1/16/2010 | Shoreline, WA |
| | Artist-Haven-Home | 8,600 | 9 | 7 | 0 | | 1/13/2010 | Kansas City, MO |
| | SOPHIA--SAMUELDELAWA... | 8,508 | 11 | 31 | 0 | | 12/2/2009 | Smyrna, DE |
| | Plant-City-Craftsman | 11,031 | 4 | 10 | 0 | | 11/22/2009 | Plant City, FL |
| | WestermanFarm | 5,350 | 1 | 3 | 0 | | 11/10/2009 | Dickson, TN |
| | Shane | 9,801 | 6 | 0 | 0 | | 10/31/2009 | San Antonio, TX |
| | ADCountryHome | 6,268 | 11 | 3 | 0 | | 10/31/2009 | Fort Worth, TX |
| | ICF-Keller-Tx | 41,901 | 32 | 122 | 0 | | 10/6/2009 | Roanoke, TX |
| | digs | 9,306 | 1 | 0 | 0 | | 9/30/2009 | Tracy City, TN |
| | threegables | 11,683 | 20 | 134 | 0 | | 9/29/2009 | Hartland, WI |
| | LittleLakeCorner | 54,976 | 101 | 604 | 0 | | 9/29/2009 | Groveland, FL |
| | Utah-Casa | 5,539 | 2 | 0 | 0 | | 9/28/2009 | Saratoga Springs, UT |
| | Tornado-Reconstructi... | 5,412 | 8 | 0 | 0 | | 9/24/2009 | Port Neches, TX |
| | toolehouse | 37,028 | 89 | 145 | 0 | | 9/20/2009 | Reno, NV |
| | Bobs-Blog | 43,465 | 61 | 414 | 0 | | 9/16/2009 | New Florence, PA |
| | Blessings | 4,381 | 1 | 0 | 0 | | 9/11/2009 | farmville, NC |
| | Schrammelot | 9,109 | 7 | 90 | 0 | | 9/11/2009 | Pierson, FL |
| | PennsmithLostValleyT... | 24,933 | 55 | 215 | 0 | | 9/9/2009 | Dripping Springs, TX |
| | River-House | 4,823 | 2 | 2 | 0 | | 9/7/2009 | Clinton, NJ |
| | SantaFe-in-AJ | 4,678 | 1 | 0 | 0 | | 8/28/2009 | Apache Junction, AZ |
| | Dennis-Dream-Home | 18,349 | 38 | 505 | 0 | | 8/27/2009 | Readington Twp, NJ |
| | Massive-Undertaking | 5,624 | 11 | 0 | 0 | | 8/26/2009 | Wimauma, FL |
| | Lafayette | 4,674 | 2 | 0 | 0 | | 8/11/2009 | Cramerton, NC |
| | Dream-site-on-the-La... | 5,109 | 2 | 0 | 0 | | 8/5/2009 | La Porte, TX |
| | Williams-New-Home-Si... | 4,561 | 1 | 1 | 0 | | 8/2/2009 | Windsor, NC |
| | Cobblestone-Lane | 4,870 | 1 | 0 | 0 | | 7/30/2009 | Great Falls, MT |
| | PensacolaBeachHouse | 4,582 | 1 | 1 | 0 | | 6/22/2009 | Gulf Breeze, FL |
| | 12YEARSINTHEPLANNING | 4,939 | 1 | 2 | 0 | | 6/16/2009 | LADSON, SC |
| | The-Cortes-Adventure | 10,112 | 3 | 2 | 0 | | 6/13/2009 | Snowflake, AZ |
| | Steinys-Hideaway | 5,051 | 2 | 0 | 0 | | 6/9/2009 | Venice, CA |
| | DreamHome | 22,260 | 26 | 190 | 0 | | 6/7/2009 | Orlando, FL |
| | CastleHeims | 12,895 | 21 | 59 | 0 | | 6/5/2009 | Cedar Rapids, IA |
| | Utah-Warehouse | 4,443 | 2 | 2 | 0 | | 5/20/2009 | Fairview, UT |
| | Where-to-start | 6,087 | 6 | 1 | 0 | | 5/16/2009 | Lemoore, CA |
| | Castle-Rock-Lakehous... | 9,603 | 10 | 84 | 0 | | 4/27/2009 | Necedah, WI |
| | Oleg | 10,018 | 3 | 6 | 0 | | 4/22/2009 | San Diego, CA |
| | MoeCompound | 4,477 | 3 | 4 | 0 | | 4/9/2009 | Camano Island, WA |
| | Huckleberry-Home | 4,760 | 2 | 0 | 0 | | 4/8/2009 | Williamstown, NJ |
| | Vonk | 8,883 | 1 | 0 | 0 | | 4/7/2009 | Zeeland, MI |
| | Small-Timber-Frame | 8,015 | 1 | 1 | 0 | | 4/2/2009 | Central Mass, MA |
| | EatonLoch-Haven | 5,358 | 1 | 1 | 0 | | 4/1/2009 | Roanoke, VA |
| | windowsnsiding | 4,962 | 1 | 1 | 0 | | 3/28/2009 | Long Island, NY |
| | Arkansas-First-Timer | 16,520 | 39 | 88 | 0 | | 3/27/2009 | Trumann, AR |
| | Back-Home-In-Crisp | 6,262 | 11 | 151 | 0 | | 3/22/2009 | Ennis, TX |
| | Victor--Susan-08 | 13,006 | 21 | 121 | 0 | | 3/17/2009 | Ruckersville, VA |
| | Rick-and-Tinas-dream... | 5,671 | 1 | 2 | 0 | | 3/14/2009 | Auburndale, FL |
| | Keener-Road | 6,912 | 4 | 10 | 0 | | 3/11/2009 | Elizabethtown, PA |
| | NC-Newbie | 4,839 | 1 | 0 | 0 | | 3/10/2009 | Boone, NC |
| | MadisonGA | 5,121 | 1 | 13 | 0 | | 2/26/2009 | Madison, GA |
| | Techbuilt-Scammed | 6,245 | 1 | 0 | 0 | | 2/25/2009 | Rebew, LA |
| | choanne831 | 4,672 | 1 | 0 | 0 | | 2/9/2009 | charlotte, NC |
| | WilliamsinVegas | 25,531 | 30 | 119 | 0 | | 1/29/2009 | Henderson, NV |
| | PhilesBryant | 6,309 | 2 | 6 | 0 | | 1/20/2009 | graham, WA |
| | MortgageSmart | 4,809 | 1 | 0 | 0 | | 1/19/2009 | Cocoa, FL |
| | QuarterlyHouse | 44,944 | 136 | 99 | 0 | | 1/12/2009 | Orlando, FL |
| | RabbitRun | 12,839 | 31 | 169 | 0 | | 1/11/2009 | Afton, VA |
| | Sonave-Sunsets | 4,937 | 1 | 2 | 0 | | 1/9/2009 | Yucca, AZ |
| | Heart-of-PA | 8,180 | 9 | 16 | 0 | | 1/6/2009 | Lewistown, PA |
| | Krusehome | 5,681 | 2 | 0 | 0 | | 12/27/2008 | Lake City, FL |
| | BrunkHouseAlmaKansas | 7,037 | 2 | 6 | 0 | | 12/26/2008 | Garden Grove, CA |
| | Raider-Bills-Tenn-Ho... | 8,533 | 6 | 32 | 0 | | 12/22/2008 | Largo, FL |
| | Andel-Ranch | 20,037 | 33 | 402 | 0 | | 12/17/2008 | Rogers, TX |
| | Elijahs-Home | 5,922 | 4 | 6 | 0 | | 12/6/2008 | Vero Beach, FL |
| | ranch-house | 5,182 | 1 | 0 | 0 | | 11/25/2008 | springfield, IL |
| | Howard-Georgia-Retir... | 7,563 | 6 | 7 | 0 | | 11/9/2008 | Harlem, GA |
| | The-Woods-Journal | 5,502 | 1 | 1 | 0 | | 11/6/2008 | Doraville, GA |
| | StansTLH | 8,449 | 10 | 9 | 0 | | 11/1/2008 | Tehachapi, CA |
| | Kevin--Kerrys-Dream | 5,487 | 3 | 5 | 0 | | 10/17/2008 | Northvale, NJ |
| | Katabatic-Wind | 6,045 | 4 | 7 | 0 | | 10/16/2008 | Huntsville, AL |
| | Elmhurst-Modern | 7,507 | 1 | 2 | 0 | | 10/14/2008 | elmhurst, IL |
| | Accessible-House | 5,686 | 3 | 10 | 0 | | 10/14/2008 | Munford, TN |
| | Cherry-Valley-Vista | 5,067 | 1 | 2 | 0 | | 10/5/2008 | Duvall, WA |
| | Jon-and-Mollys-House | 8,346 | 1 | 5 | 0 | | 9/25/2008 | Ellicott City, MD |
| | Proctor-ICF | 5,833 | 1 | 1 | 0 | | 9/25/2008 | Fredericksburg, VA |
| | Hawaiian-Bungalo | 11,144 | 11 | 102 | 0 | | 9/23/2008 | Holualoa, HI |
| | Pete--Rhiannon | 6,777 | 4 | 3 | 0 | | 9/19/2008 | Springfield, MO |
| | 2008-Cedar-Ln | 9,046 | 14 | 35 | 0 | | 9/19/2008 | Seaville, NJ |
| | dmaceld | 12,950 | 14 | 88 | 0 | | 9/16/2008 | Nampa, ID |
| | Help-with-Goulds-and... | 6,751 | 1 | 0 | 0 | | 9/16/2008 | tampa, FL |
| | Consulting | 4,939 | 1 | 0 | 0 | | 9/2/2008 | Orlando, FL |
| | AlaskaICFREMOTEHouse | 9,056 | 19 | 38 | 0 | | 8/17/2008 | Wasilla, AK |
| | NC-Pond-House | 5,629 | 3 | 2 | 0 | | 8/4/2008 | Wilmington, NC |
| | MargaritaVilla | 5,154 | 2 | 4 | 0 | | 8/4/2008 | Raleigh, NC |
| | Latest-update | 6,681 | 8 | 10 | 0 | | 8/4/2008 | Sierra Vista, AZ |
| | ANDREA | 4,937 | 4 | 0 | 0 | | 8/2/2008 | Dallas, TX |
| | The-Ridges | 6,412 | 11 | 13 | 0 | | 7/31/2008 | Logan, UT |
| | Avenida-Del-Sol | 8,750 | 13 | 52 | 0 | | 7/31/2008 | Peoria, AZ |
| | dream-home-ohio | 5,544 | 6 | 0 | 0 | | 7/30/2008 | Zanesville, OH |
| | Penetang-Craftsman | 5,167 | 3 | 6 | 0 | | 7/27/2008 | Penetanguishene, ON |
| | Tristan-- | 5,324 | 6 | 0 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Dreamy-Design-in-Glo... | 8,708 | 1 | 0 | 0 | | 7/9/2008 | Clifton, VA |
| | need-help-Jim | 5,689 | 1 | 1 | 0 | | 7/8/2008 | Bandon, OR |
| | deltona-fl-custom-ho... | 6,372 | 4 | 14 | 0 | | 7/6/2008 | Deltona Beach, FL |
| | Ingraham-House-Chape... | 5,652 | 2 | 0 | 0 | | 6/29/2008 | Cary, NC |
| | famborgie | 4,606 | 1 | 0 | 0 | | 6/26/2008 | Lockhart, TX |
| | 95821-Addition | 12,916 | 7 | 14 | 0 | | 6/24/2008 | Sacramento, CA |
| | Cajun-Homestead | 10,527 | 12 | 93 | 0 | | 6/22/2008 | Lafayette, LA |
| | West-Texas-Ranch-Hou... | 6,602 | 1 | 1 | 0 | | 6/18/2008 | Andrews, TX |
| | Quail-Bluff-Pasco | 6,349 | 9 | 29 | 0 | | 6/10/2008 | Pasco, WA |
| | Spyders-Web | 4,771 | 1 | 0 | 0 | | 6/10/2008 | Norman, OK |
| | mike-and-tori-darnle... | 6,824 | 5 | 1 | 0 | | 6/2/2008 | Rainbow, CA |
| | Lin-Washington | 5,010 | 1 | 0 | 0 | | 5/29/2008 | Fresno, CA |
| | Capernall-House | 5,410 | 4 | 2 | 0 | | 5/15/2008 | Belleville, MI |
| | Hidden-Valley-Texas | 5,147 | 1 | 0 | 0 | | 5/7/2008 | Southlake, TX |
| | cosdreamhome | 31,612 | 73 | 147 | 0 | | 5/5/2008 | Colorado Springs, CO |
| | Sowle-Family-House | 7,507 | 5 | 9 | 0 | | 4/29/2008 | South Burlington, VT |
| | Cyberdoc-Residence | 5,567 | 2 | 0 | 0 | | 4/25/2008 | San Diego, CA |
| | Fortune-House | 4,984 | 1 | 0 | 0 | | 4/17/2008 | Mooresville, NC |
| | Joeb | 12,534 | 4 | 0 | 0 | | 4/15/2008 | Oakland, FL |
| | Alvin-House | 5,032 | 2 | 0 | 0 | | 4/14/2008 | LaPorte, TX |
| | Thomas-Home--Raintre... | 13,613 | 27 | 180 | 0 | | 4/9/2008 | Lee's Summit, MO |
| | Greg--Kathys-New-Hou... | 6,668 | 2 | 0 | 0 | | 4/3/2008 | Barryton, MI |
| | Where-is-Waldo | 21,289 | 44 | 83 | 0 | | 4/2/2008 | Marion, OH |
| | Nimmerrichters-Fores... | 4,805 | 1 | 0 | 0 | | 4/2/2008 | Waldorf, MD |
| | Mayfield-House | 5,297 | 1 | 0 | 0 | | 3/31/2008 | Mayfield, UT |
| | beamanhouse | 5,128 | 1 | 0 | 0 | | 3/27/2008 | Manistique, MI |
| | Kanak-ICF--Virginia | 8,170 | 9 | 0 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | Sheldon-St | 7,072 | 3 | 0 | 0 | | 3/21/2008 | Orlando, FL |
| | Bert- | 11,693 | 3 | 1 | 0 | | 3/20/2008 | Southern, CA |
| | Our-Ohio-ICF-home | 15,178 | 20 | 27 | 0 | | 3/20/2008 | Mansfield, OH |
| | ericdc | 5,536 | 3 | 1 | 0 | | 3/8/2008 | Uniontown, PA |
| | EurekaHouse-ICF | 8,177 | 5 | 15 | 0 | | 3/6/2008 | Berkeley, CA |
| | Superstition-Views | 9,217 | 28 | 160 | 0 | | 3/6/2008 | Mesa, AZ |
| | Blue-Springs-Project | 6,957 | 8 | 23 | 0 | | 2/24/2008 | Broken Arrow, OK |
| | Our-House | 4,766 | 1 | 0 | 0 | | 2/24/2008 | Miami, FL |
| | httpownerbuilderbook... | 7,007 | 8 | 3 | 0 | | 2/19/2008 | Clayton, NY |
| | JourneyBackHome | 4,953 | 1 | 0 | 0 | | 2/3/2008 | Oviedo, FL |
| | Collier-Home | 6,673 | 1 | 1 | 0 | | 2/1/2008 | Little Rock, AR |
| | DDs-ICF | 6,612 | 3 | 3 | 0 | | 1/27/2008 | New Smyrna Bch, FL |
| | EurekaMT-Timberframe | 6,189 | 14 | 3 | 0 | | 1/24/2008 | Augusta, MI |
| | The-Larnerd-House | 7,508 | 5 | 21 | 0 | | 1/21/2008 | Newport News, VA |
| | Casa-Bella | 5,441 | 1 | 0 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Gordon-Lake-House | 9,331 | 17 | 51 | 0 | | 1/3/2008 | Oakland, IA |
| | STEPHANIES-DREAM | 6,253 | 17 | 57 | 0 | | 12/30/2007 | Lower Burrell, PA |
| | Florida-Waterfront-C... | 8,792 | 3 | 1 | 0 | | 12/29/2007 | PB, FL |
| | 6158-in-Montgomery-T... | 5,759 | 4 | 1 | 0 | | 12/23/2007 | Conroe, TX |
| | ClearwaterHills | 7,956 | 2 | 6 | 0 | | 12/14/2007 | Paradise Valley, AZ |
| | BobDonna | 4,374 | 1 | 0 | 0 | | 12/12/2007 | Sacramento, CA |
| | AboveTheAppleTree | 4,488 | 1 | 0 | 0 | | 12/8/2007 | La Farge, WI |
| | Casa-Nostra | 6,064 | 2 | 3 | 0 | | 12/2/2007 | Bangor, PA |
| | Building-the-Dream-i... | 7,744 | 7 | 0 | 0 | | 11/29/2007 | Gladstone, OR |
| | Ingram-Fleming-ICF-H... | 8,081 | 4 | 8 | 0 | | 11/29/2007 | Plant City, FL |
| | inniagara | 4,080 | 1 | 0 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | SchnabelEstate | 5,102 | 2 | 4 | 0 | | 11/16/2007 | Avon, IN |
| | WeAreBuildingAgain | 11,679 | 27 | 56 | 0 | | 11/15/2007 | Orlando, FL |
| | Lake-Pleasant | 4,897 | 2 | 1 | 0 | | 11/14/2007 | Erie, PA |
| | Green-for-Dean | 5,077 | 1 | 0 | 0 | | 11/10/2007 | San Jose, CA |
| | The-Ponderosa | 6,438 | 8 | 22 | 0 | | 11/4/2007 | Perry, OK |
| | FlagholeRoad | 5,045 | 2 | 6 | 0 | | 10/25/2007 | Franklin, NH |
| | Beckynray | 5,813 | 3 | 0 | 0 | | 10/24/2007 | Powhatan, VA |
| | Spicewood-TX | 6,685 | 3 | 3 | 0 | | 10/20/2007 | Austin, TX |
| | Powderhorn | 15,912 | 48 | 176 | 0 | | 10/4/2007 | Florida |
| | Luray-VA-1stTimeBuil... | 8,802 | 7 | 3 | 0 | | 10/4/2007 | Luray, VA |
| | kittyfhughesnet | 5,031 | 2 | 5 | 0 | | 9/27/2007 | Noblesville, IN |
| | Scott-Family | 5,145 | 1 | 0 | 0 | | 9/25/2007 | Trinity, AL |
| | Taking-the-Plunge | 7,540 | 6 | 18 | 0 | | 9/18/2007 | Springfield, OH |
| | RozBuildingAdventure | 5,363 | 1 | 0 | 0 | | 9/14/2007 | San Pablo, CA |
| | Helpful-Tips | 5,953 | 2 | 0 | 0 | | 9/13/2007 | Encinitas, CA |
| | Poplar-Creek-Farm | 6,744 | 5 | 25 | 0 | | 9/10/2007 | Oakland Park, FL |
| | TheWillemsHome | 13,098 | 17 | 5 | 0 | | 9/10/2007 | Galloway Township, NJ |
| | ComfortHome | 5,611 | 2 | 0 | 0 | | 8/30/2007 | Dublin, OH |
| | 10000-sq-feet | 29,553 | 25 | 26 | 0 | | 8/26/2007 | La Habra Heights, CA |
| | Bird-house | 6,686 | 3 | 40 | 0 | | 8/22/2007 | Ithaca, NY |
| | Circle-S_ICF_House | 25,165 | 46 | 264 | 0 | | 8/21/2007 | Sparta, IL |
| | New-England-Saltbox | 5,146 | 1 | 0 | 0 | | 8/16/2007 | Columbia, SC |
| | RamblewoodatJeterFar... | 5,736 | 6 | 33 | 0 | | 8/10/2007 | Kansas City, MO |
| | Kraemer-Collinwood-H... | 5,575 | 2 | 0 | 0 | | 7/21/2007 | Delano, MN |
| | BigOakBuilderTX | 8,193 | 2 | 7 | 0 | | 7/20/2007 | Wharton, TX |
| | Johnson-Family-Dream | 5,586 | 1 | 0 | 0 | | 7/20/2007 | Normal, IL |
| | Pensacola-Waterfront | 5,323 | 1 | 0 | 0 | | 7/16/2007 | Pensacola, FL |
| | 19225-ROBERTSON-ST | 11,275 | 15 | 32 | 0 | | 7/12/2007 | Orlando, FL |
| | Thattle-Dew-Farm | 5,567 | 2 | 2 | 0 | | 7/12/2007 | Halls Harbour, NS |
| | WindyJ | 8,931 | 11 | 26 | 0 | | 7/2/2007 | Knoxville, TN |
| | Vistoso-Green-Home | 6,527 | 3 | 1 | 0 | | 6/28/2007 | Tucson, AZ |
| | Lewis-Chapel-House | 8,302 | 2 | 0 | 0 | | 6/25/2007 | Dunlap, TN |
| | father-daughter | 5,254 | 2 | 0 | 0 | | 6/25/2007 | Loveland, CO |
| | davewhite | 6,053 | 1 | 0 | 0 | | 6/24/2007 | Nanaimo, BC |
| | NutmegWedgefieldOrla... | 7,015 | 6 | 0 | 0 | | 6/22/2007 | Orlando, FL |
| | 4600SF-Dream-Home-in... | 9,006 | 4 | 1 | 0 | | 6/19/2007 | Mooresville, NC |
| | Coeur-dAlene-Idaho-H... | 6,364 | 2 | 4 | 0 | | 6/13/2007 | Coeur d Alene, ID |
| | Tampa-Bay | 8,140 | 4 | 9 | 0 | | 6/10/2007 | Ruskin, FL |
| | Dream-In-Progress | 7,743 | 5 | 4 | 0 | | 6/7/2007 | Shawnee, KS |
| | todd-in-tullahoma | 5,610 | 1 | 0 | 0 | | 6/4/2007 | tullahoma, TN |
| | TheOwens | 6,064 | 3 | 0 | 0 | | 6/1/2007 | Dickson, TN |
| | Country-Cleaver | 6,222 | 1 | 4 | 0 | | 5/29/2007 | Springfield, IL |
| | South-Dakota-Lake-Ho... | 6,498 | 6 | 11 | 0 | | 5/23/2007 | Sioux Falls, SD |
| | Gods-Home | 5,744 | 2 | 0 | 0 | | 5/18/2007 | Eustis, FL |
| | hammock | 5,613 | 1 | 1 | 0 | | 5/14/2007 | Martinez, GA |
| | Grove-St-Rocklin | 5,829 | 3 | 0 | 0 | | 5/13/2007 | Orangevale, CA |
