|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,572 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,847 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,213 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,320 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,032 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,120 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,074 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,513 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,900 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,825 | 55 | 77 | | 11/14/2008 | Smithville, MO |
| | Wheres-Waldo | 9,919 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,486 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,415 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,374 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,512 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,338 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,026 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,397 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,575 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,381 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,228 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,087 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,978 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,924 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,868 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,680 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,523 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,424 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,324 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,219 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,184 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,156 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,117 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,080 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,019 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,880 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,792 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,742 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,681 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,672 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,605 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,501 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,453 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,415 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,399 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,364 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,333 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,226 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,184 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,140 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,132 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,020 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,974 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,937 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,911 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,813 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,739 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,595 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,590 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,578 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,509 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,465 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,457 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,457 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,393 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,357 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,328 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,314 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,290 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,247 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,243 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,239 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,237 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,229 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,208 | 5 | 3 | | 11/14/2008 | Naperville, IL |
| | lance | 1,184 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,179 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,177 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,162 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,152 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,130 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,105 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,095 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,091 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,047 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,036 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,026 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 997 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 936 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 910 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 904 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 900 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 890 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 886 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 851 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 850 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 838 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | SOPHIA--SAMUELDELAWA... | 829 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | West-Texas-Ranch-Hou... | 828 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | Seven-Peaks-Faswall-... | 819 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | Nimmerrichters-Fores... | 815 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | TheBeachHouse | 780 | 10 | 18 | Thursday | Shoreline, WA |
| | deltona-fl-custom-ho... | 773 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 769 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 755 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 749 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 728 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 722 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 709 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 695 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 665 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 662 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 641 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 635 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 629 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 595 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 589 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 563 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 532 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 521 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 483 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 462 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 446 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 425 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 423 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 401 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 377 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 363 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 362 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 361 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 345 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 310 | 4 | 36 | Thursday | Necedah, WI |
| | Elmhurst-Modern | 266 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 261 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 206 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 190 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 141 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 41 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Mark's Forum Posts: 4Journal Entries: 8Interview Answers: 129Average Forum Rating: 3.33 Send Private Message Image from Mark's blog
This journal has been viewed 1814 times.
Posted to Hawaiian-Bungalo by Mark in Holualoa, HI
on 7/7/2008 1:44:31 AM
...on this blog, lol.
Where has the time gone? The roof is just about finished, just need to button up the ridge with the vents. Things had been going real good then my son broke his ankle skateboarding then Matt came down on his foot and strained it pretty good, also skateboarding. So my main labor is down for awhile or out for 3-4 months. Good thing I am to the point of subbing out some stuff.
The crew came in for the stucco and knocked it out in about 9 days total. We are still waiting on some lights so the rough electrical inspection has not been completed which means that the lanai ceilings have not been soffit boarded yet for the stucco. Matt is going to fly to LA to pick up the lights and the last minute house audio equipment so we can finish the electrical this week. Good thing he gets free flights.
The whirlpool tub came in last week and we are getting that framed in tomorrow so they can finish the plumbing. I completely forgot about the shower fixtures for the master bath so I ended up running around last week to find the valves for rough in. I found the setup I wanted but ended up costing a lot more than we were planning. I guess when it is the only thing in stock on an island in the middle of nowhere you take what you can get when you don't want to wait or pay for shipping.
The electric is hooked up now so no more generator. That whole thing got a little stressful, dealing with the HELCO inspectors and they only come out one day a week and she forgets to tell me about a major problem when she checks it before we pour concrete over it. I was so mad but had to keep my cool and just try to figure a way to deal with it. It worked out fine just had to do a little grinder work and she was happy. Now that it is done I can get the rock walls finished and they started on them yesterday.
We had a good clean up day a couple weeks back and got rid of all the rubbish. One of the guys where I live works for a tree trimming company and we were able to use one of their one ton Ford dump trucks. Loaded everything up and off to the dump. I saved a couple of hundred bucks over getting a dumpster and still had the scrap available if we needed something, which helped a lot to keep the waste down. To this point we had less than 2 tons of scrap to haul out, it didn't even fill the truck.
My electrician has been great, he has maybe 10 days on the job with one full 8 hour day and I have done almost all of the wiring myself. It has helped me do some extra things that would have cost to much otherwise. I have a ton of outlets in the garage and throughout the house, I put 220 lines to the range and dryer, just in case, even though I am going with gas. "Do it now while the walls are open", he keeps saying, makes total sense to me.
Photos
|
| May 28 pictures, windows in. |
|
|
| rough plumbing ,guest bath |
|
|
| We had to reframe this opening as it was built for 2' windows not the 3'. |
|
|
| ready for shingles |
|
|
| Looking from the garage into the house, you can see the panel is in |
|
|
| Ginger the "guard" dog. |
|
|
| The roffer friend Clint and son Mark before the broken ankle |
|
|
| Sliders all in |
|
|
| Most of the shingles done. The color sample in front of the garage, we are thinking the gray. |
|
|
| Utility trench is pau (all done). |
|
|
|
| the entry door |
|
|
| Master bath plumbing, a mix of PEX and copper |
|
|
| brown coat done let it cure |
|
|
| the panel all made up |
|
|
| Meter, phone and cable boxes |
|
|
| Solar hot water valves |
|
|
| Flush AV box from HD |
|
|
| lots of brackets and clips |
|
|
| Clips and hold downs |
|
|
| From kitchen looking out over the bar |
|
|
| exterior trim, half round door and windows with rounded bottom band |
|
|
| front door looking in |
|
|
| Hansgroe shower valves, $$$ |
|
|
| 3 car garage |
|
|
| had to hammer out the slab for 4 of the drains, the first plumber missed. |
|
Comments (1)
Send Private Message
Posted to Hawaiian-Bungalo by Mark in Holualoa, HI
on 5/5/2008 3:01:39 AM
Its hard to believe that a month has past since my last post. We are starting to sheet the roof tomorrow, Monday or today for most of you, we have a couple of interior walls to put up yet too and a fair amount of metal to put in. The framing has gone good for the most part, we had to make some changes on the fly but all worked out. The worst thing was a post bracket that was out of position by 3 inches set in concrete. I just realized that the septic was done in two days and I didn't get any pictures, I'm slacking bad.
There are a few more rocks that need to be hammered out for the utilities to be put in but most of the trench is ready. I finally fired the plumber/excavator, I should have done it a long time ago. He has cost me to much time on this, two days to dig 20 feet of 3'x3' trench and even then he wasn't to depth. The new guy finished 100' in half a day, this same guy did the septic too.
We have decided to go with a stucco finish and have been getting bids for that. I still need to decide on a new plumber, SOON! A least I have a couple of options for that. All of our doors and windows are ordered and most are in. We are doing shingle roof so now just pick style and color. Will set up for a hard measure for the cabinets soon and get the flooring ordered. The appliances have all been ordered too. My biggest problem has been colors, I couldn't pick a color to save my life and my wife is just as bad.
Enjoy the pictures. I will try not to go so long between posts. Any suggestions for colors will be appreciated.
Photos
|
| Foyer out door opening to drive. |
|
|
| Kitchen |
|
|
| Dining area to the tow beadrooms. |
|
|
| Driveway into garage. |
|
|
| Entryway and the one that had to be removed due to me putting 83" instead of 8'3", that one little mark makes a big difference. |
|
|
| More rock walls, and I will have rocks left over too. |
|
|
| The first gluelams and the post that had to be moved. |
|
|
| The garage door openings. |
|
|
| More wall. |
|
|
| Interior walls, guest bed and bath. |
|
|
| exterior sheeting almost done. |
|
|
| Mauka, (mountain) view looking to makai (ocean), east to west. |
|
|
| Makai to mauka view. |
|
|
| Trusses all in, 7 hours with an excellent crane operator. |
|
|
| Starting to look like a house. |
| |
Comments (1)
Send Private Message
Posted to Hawaiian-Bungalo by Mark in Holualoa, HI
on 4/7/2008 1:57:30 AM
Both pours went smooth, on Saturday they did the slab and garage then finished the lanais and drive apron on Monday. We snapped lines on Tuesday and got our framing delivery on Wednesday. We had three walls up by Thursday, two more on Friday, and Saturday both. It has been a little slow going, as Matt has the only real framing experience and it has been awhile for him too. We have a lot of sliders going in the makai (ocean) side of the house along with multiple beam-pockets and shear-wall specs to figure out so we are taking our time. The perimeter walls are just under half way done, by the end of this week we should have them all finished and be working on interior walls.
Pedro, the rock wall guy, and his crew are amazing. They are using rocks from my lot and very few of them are being broke. They put the big ones in by hand, no equipment, hand cut and all. The lower wall is along the drive coming up as it is a flag lot. The second wall will be a retaining wall/fence for the yard and privacy from below.
The utility trench has been started now that the pour is finished and we can block the drive. There are still some issues with the plumber/excavator Bobby. BJ, the backhoe operator, did not show up on Friday as he was out of fuel and could not get a hold of Bobby to get more or get paid. I told him I would pay him directly and deal with Bobby myself. The only good thing with him has been he left me the backhoe with keys to use for four weeks NC.
Photos
|
| The start of the slab pour on Saturday the 29th. |
|
|
| The house and garage being finished. |
|
|
| All finished, house, garage, lanais and drive apron. |
|
|
| The lower wall with a second four feet behind started. |
|
|
| The mason crew,l to r, Marshal, Marcus, Scottie, Daryl, Sonya, Ben, Gary, Bennie and Rich. |
|
|
| The first wall is up. |
|
|
| First Day of framing. |
|
|
| The first days work, my son Mark in the background. |
|
|
| The first 50 feet of the 310-foot utility trench. |
|
|
| The rock walls coming along. |
|
|
| After two days work. |
|
|
| After four days, Saturday was a rough one. |
|
|
| From the lot below. The walls will continue to the lua (toilet) on the right after the utilities are finished. |
|
Comments (0)
Send Private Message
Posted to Hawaiian-Bungalo by Mark in Holualoa, HI
on 3/28/2008 1:21:50 AM
The plumber finally got his act somewhat together, we were very close to parting ways with him, we passed our plumbing inspection, they came and applied the termite spray, we passed the foundation inspection today and if the electrical ground inspection goes good tomorrow we will pour on Saturday. Its about time!
We will set the framming materials delivery for Monday, as my friend Matt will be helping and his wife is about to kill him, as he hasnt worked for three months now, we need to get started.
I have some more rock walls being built on the front of the lot. There will be two walls here, one along the drive that is four feet high then on four feet back from it that will be about 8 feet tall. We will backfill in so there will be more yard out front of the house and have a planter between the two walls.
Photos
|
| Ben compacting the drive apron, the lanai in the foreground to the left, unformed. My son Mark standing by the truck with Daryl, on of the masons, sitting. |
|
|
| The rock wall builders hard at it. This was a day and a half of work. |
|
|
| Ben is still compacting the apron. With big brother Marcus watching. The three car garage in the foreground. The drive will come in from the right, behind the pallet. |
|
|
| Start in the garage, then the kitchen, Dining and living room in the center, master br to the right, two brs on the left, lanais on the far side and the Pacific about three miles out. The house is 1784 sq ft and the garage is 912 |
|
|
| Spraying for termites. |
|
|
| The mason crew, all in the family, father Benny kneeling, he is 73 and has 13 kids, the big guy Marcus is 17, Marshal on the left is 16, Ben on the far right is 14 and their friend Daryl, he is almost 60. What a great crew they have been. |
|
|
| Vapor barrier and rebar, ready to pour, almost. |
|
|
| Two days of work. |
|
|
| A shot from the lot above. |
|
|
| Another one from above with the first wall that was done a couple of weeks ago. |
|
Comments (5)
Send Private Message
Posted to Hawaiian-Bungalo by Mark in Holualoa, HI
on 3/13/2008
So almost another month has gone by with a lot of finger pointing and little to no changes. I finally got together with my plumbers partner today and we got the plumbing permit and hope to get the inspection tomorrow, fingers crossed. I dont know who dropped the ball and at this point I dont care we just need to get moving forward. I have a concrete and a framing crew sitting around waiting for this plumbing inspection so we can get the slab poured. We have back filled as much as we dare and probably more than we should have prior to the inspection.
On some good notes I have gotten the rock wall finished, it took them four days to complete the retaining wall and it looks great. I was also able to get the piles of rock and dirt moved out of the way to make room for the concrete trucks and ready to be used for the front retaining wall and backfilling.
Photos
|
| Our building permit is posted |
|
|
| |