|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,572 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,847 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,213 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,320 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,032 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,121 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,074 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,514 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,900 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,826 | 55 | 77 | | 11/14/2008 | Smithville, MO |
| | Wheres-Waldo | 9,919 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,488 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,415 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,374 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,512 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,338 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,027 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,397 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,575 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,381 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,228 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,087 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,978 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,924 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,868 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,682 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,523 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,424 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,324 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,220 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,185 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,156 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,118 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,081 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,019 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,880 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,792 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,758 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,681 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,672 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,606 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,501 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,453 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,416 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,400 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,365 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,333 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,226 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,185 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,140 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,132 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,020 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,974 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,938 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,911 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,814 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,739 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,595 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,591 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,579 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,511 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,465 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | Dreamy-Design-in-Glo... | 1,459 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | EurekaMT-Timberframe | 1,457 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Greg--Kathys-New-Hou... | 1,393 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,357 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,329 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,315 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,291 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,247 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,243 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,240 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,237 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,229 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,208 | 5 | 3 | | 11/14/2008 | Naperville, IL |
| | lance | 1,184 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,180 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,177 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,163 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,152 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,130 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,106 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,095 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,091 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,048 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,037 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,026 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 997 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 936 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 910 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 904 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 900 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 890 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 886 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 851 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 850 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 838 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | SOPHIA--SAMUELDELAWA... | 829 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | West-Texas-Ranch-Hou... | 828 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | Seven-Peaks-Faswall-... | 819 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | Nimmerrichters-Fores... | 815 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | TheBeachHouse | 781 | 10 | 18 | Thursday | Shoreline, WA |
| | deltona-fl-custom-ho... | 773 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 769 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 755 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 749 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 728 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 722 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 709 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 695 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 666 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 662 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 641 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 635 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 629 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 595 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 589 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 563 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 532 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 521 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 483 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 462 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 447 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 425 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 423 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 401 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 377 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 363 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 362 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 361 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 345 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 312 | 4 | 36 | Thursday | Necedah, WI |
| | Elmhurst-Modern | 266 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 261 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 206 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 191 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 141 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 41 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Mike's Forum Posts: 6Journal Entries: 14Interview Answers: 58Average Forum Rating: 3.00 Send Private Message Image from Mike's blog
This journal has been viewed 1458 times.
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 1/24/2008 11:19:17 AM
The “The Owner-Builder Book”, Chapter 7, page 87, has "Suggestions for Finding Subs".
Where we will be building*, some of those suggestions will be impossible for us…
3. Attend home and garden shows where you may meet subs...
No such thing anywhere near by.
6. Join the local Home Builders Association...
That is almost 70 miles away, and that town is high end very expensive, and definitely not the type of home we want.
7. Seek out the subs who did work on "Parade of Homes"...
No such thing anywhere near by.
I will need to make sure and ask the subs about any additional charges for mileage and/or driving time.
UPDATE: I talk to Mark and he suggested putting the subs up at the local motel that is only 9 miles from my build site. Dah, slaps self, what a great idea!
* The estimated population (July 2006) for Eureka, MT is 1,028: Males = 488, Females = 529
The nearest city with population of 50,000+ is Missoula, MT (157 miles, pop. 57,053).
Comments (1)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 1/22/2008
My "The Owner-Builder Book" arrived today! :-)))))
Actually, I ordered it for my local library, but I may have to buy another copy so I can make notes in it.
UPDATE: Yup, I ordered a bunch of stuff from the bookstrore.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 1/18/2008
We had a very productive meeting at the Heartwood offices with the designer and owner of Heartwood changing the 2nd floor and other very minor tweaks. We strongly understand it is much more cost effect to get this early part of the process correct.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 1/4/2008
We received the 1st set of drawings (27 pages via email) from Heartwood, and they are 99.9% exactly what we originally gave them. But, we found a problem with our original sketches… the bottom of the 2nd floor bedroom windows are 5’ 8” above the floor! When I was working on our plans, I had a very hard time visualizing if the 2nd floor windows would or would not work. (I do not have any construction building experience.) So, I changed the 2nd floor from a long rectangle to more of a square. And as a result, we will have a better south facing roof for solar collectors to heat water for domestic use and radiant underfloor heating.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 11/19/2007
After 5 years of log & timber frame shows, many log & timber frame magazines/books, googling, and a few trips to timber frame companies, we decided we wanted Heartwood Timbercraft Homes (http://www.heartwoodtimber.com/) to design and build our hybrid timber frame home, and we have placed a $2000 deposit to start the design work. We gave them 3 - 11”x17” graph paper drawings.
Why Heartwood you ask?
1) It is very important to us to have the timber frame company erect the timber frame and install the SIP panels. The new town we will be living near has a low population (1,028) and it will be very hard to get bids.
2) Heartwood has two production/design sites: West Coast (Port Townsend, WA) and Midwest (Tecumseh, MI). It is only a 100 mile drive to have face-to-face meetings with the Michigan design staff, and we will save on shipping the timber frame and SIPS by using the Washington site.
3) The Director of Sales (Dave)
a. He is not the typical bright white starched monogrammed shirt wearing 40 gallons of stinky cologne salesman... he is a real down to earth get his hands dirty builder!
b. He listens very well to what we think we want, and sometimes provides suggestions (and the reasons why) to some of our ideas.
c. His suggestions are from OUR view point, and not pushing to make a few extra dollars.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 6/15/2007
4500 mile round trip from Michigan to Montana to work our land.
We hired a different road building company to gravel the new 1/3 of a mile long road. Since we are buddies with Billy and Roy, we got a deal on the gravel… only $2/cuyd instead of $4/cuyd. It took 383 cu yds of pit run gravel! So, gravel and equipment time came to $6951.90.
Photos
|
| New 1/3 mile long "driveway" to new house site. |
|
|
| View from new house site looking straight west. |
|
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 6/15/2006
4500 mile round trip from Michigan to Montana to work our land.
Where we will be living, there is no such thing as a “driveway”… they call them “roads”. Since we did not have a four-wheel vehicle, we have not been able to use our old road to the new house site. We hired a local guy to cut in a new road that is not as steep as the existing road (8% grade vs. 12% grade)! The new road is 1/3 of a mile long and cost $1670 just to cut it in (no gravel).
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 6/15/2005
4500 mile round trip from Michigan to Montana to work our land.
We have become very good friends with two local brothers (Billy and Roy) that have been in the logging business all their lives. We asked Billy to find someone to thin our land because we are scared to death of forest fires. Only one logging company came out, but they declined because about 95% of our trees are Douglas Fir and not worth their time. (Our property was a Christmas Tree Farm.) We asked Roy if he would be interested in working for us. Since the saw mills closed and he was out of work, he jumped at the chance. He is clearing/thinning just using a chain saw and no other power equipment! I have never met anyone that works as hard as Roy! Due to fire restrictions, Roy can only work thinning in the fall and burning the slash piles in the winter.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 6/15/2004
4500 mile round trip from Michigan to Montana to work our land.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 6/15/2003
4500 mile round trip from Michigan to Montana to work our land.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 9/9/2002
Closing… we own our Montana land FREE and CLEAR!
Photos
|
| A double rainbow over our land has to been a very good sign! |
|
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 8/30/2002
Took out 1st mortgage on our current house in Michigan.
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 7/24/2002
Our offer was accepted!
Comments (0)
Send Private Message
Posted to EurekaMT-Timberframe by Mike in Eureka, MT
on 7/19/2002
After traveling 2000 miles all over the Northern Rockies (Idaho & Montana), we finally found our dream land! We made an offer, put down earnest money, and drove 2000 miles one-way back to Michigan. (A total of 6000 miles in three weeks while living/camping out of our mini-van looking for land!)
Comments (0)
Send Private Message
|
|
| Who's Online | | Abby in San Antonio, TX | | Matt in San Antonio, TX | | John in Vancouver, AL | | Chris in Olive Branch, MS | | Justin in Chandler, AZ | | Tim in Anchorage, AK | | Charles in Layton, UT | | Jeff in Waukesha, WI | | Faye in Marseilles, IL | | Byron in Phoenix, AZ | | Joe in Longmont, CO | | RogerC in Phoenix, AZ | | Michael in Cave Creek, AZ | | Alex in Houston, TX | | Beth in Lexington, KY | | Jere in Ray Twp., MI | | Carolyn in Amite, LA | | Carl in Cary, NC | | Phong in Sachse, TX | | Steven in Colorado Springs, CO | | Bret in Rhome, TX | | dcg in Lago Vista, TX | | Frank in Lunenburg, MA | | Asim in St Louis Park, MN | | Thomas in New Bern, NC | | Mark in Provo, UT | | Kenneth in Lees Summit, MO | | Ron in Austin, TX | | Roger in Mayfield, UT | | Bruce in Collet, UT | | clint in cheyenne, WY | | Elaine in Provo, UT | | Teresa in Rogers, TX | | Jack in Trumann, AR | | Jelly in Baton Rouge, LA | | Tim in Austin, TX | | Dwayne in Morgan, UT | | Erin in Ennis, TX | | George in wharton, TX |
| Top Forum Evaluators | | Mark in Provo, UT(6,180) | | Paul in Provo, UT(2,832) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,420) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Grant in Jacksonville, AL(210) | | Kenneth in Lees Summit, MO(185) | | Michael Penn in Dripping Springs, TX(175) | | Elaine in Provo, UT(114) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(46) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|