|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 30,721 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 27,496 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 25,433 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 22,635 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 22,416 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 20,504 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | WilliamsinVegas | 11,305 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 10,940 | 65 | 196 | Yesterday | Chandler, AZ |
| | Bobs-Blog | 10,906 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | Homestead | 10,850 | 49 | 66 | | 9/26/2008 | Smithville, MO |
| | Wheres-Waldo | 9,322 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | Beaver-Creek-Ranch | 8,062 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | PennsmithLostValleyT... | 7,804 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 7,740 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | DreamHome | 7,004 | 23 | 161 | Friday | Orlando, FL |
| | Our-Ohio-ICF-home | 6,980 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 6,679 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | WeAreBuildingAgain | 5,750 | 27 | 56 | | 11/15/2007 | Orlando, FL |
| | Thomas-Home--Raintre... | 5,029 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,324 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,125 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 3,999 | 17 | 32 | | 8/16/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 3,867 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,728 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Building-the-Dream-i... | 3,620 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | Louisiana-Mediterran... | 3,597 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Bert- | 3,296 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,232 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | Crystal-Falls-home | 2,992 | 15 | 15 | | 10/1/2008 | cedar park, TX |
| | The-Ponderosa | 2,927 | 8 | 22 | | 11/4/2007 | Perry, OK |
| | Avenida-Del-Sol | 2,906 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Ingram-Fleming-ICF-H... | 2,881 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Raider-Bills-Tenn-Ho... | 2,872 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | Riley | 2,835 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | VilanoBeachCasa-de-S... | 2,811 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | 95821-Addition | 2,735 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | 1860s-Texas-Rehab-Ne... | 2,700 | 37 | 165 | Sunday | Boerne, TX |
| | Sowle-Family-House | 2,629 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,579 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | httpownerbuilderbook... | 2,472 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,460 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | Spicewood-TX | 2,437 | 3 | 3 | | 10/20/2007 | Austin, TX |
| | DDs-ICF | 2,373 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,286 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | 302 | 2,233 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Heart-of-PA | 2,175 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Tanglewood | 2,135 | 67 | 49 | | 10/1/2008 | Colorado Springs, CO |
| | Cajun-Homestead | 2,125 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | Blue-Springs-Project | 2,098 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | Beckynray | 2,072 | 3 | 0 | | 10/24/2007 | Powhatan, VA |
| | Airpark-Remodel | 2,063 | 9 | 12 | | 9/4/2008 | Hillsboro, OR |
| | STEPHANIES-DREAM | 2,041 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,022 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 1,952 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 1,899 | 28 | 150 | | 9/17/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 1,808 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,800 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,735 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,707 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Kanak-ICF--Virginia | 1,530 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | Hawaiian-Bungalo | 1,525 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | FlagholeRoad | 1,393 | 2 | 6 | | 10/25/2007 | Franklin, NH |
| | EurekaHouse-ICF | 1,387 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Odd | 1,386 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | SchnabelEstate | 1,363 | 2 | 4 | | 11/16/2007 | Avon, IN |
| | Green-for-Dean | 1,343 | 1 | 0 | | 11/10/2007 | San Jose, CA |
| | Lake-Pleasant | 1,315 | 2 | 1 | | 11/14/2007 | Erie, PA |
| | ViceroyHomeCaliforni... | 1,310 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,300 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,243 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Victor--Susan-08 | 1,237 | 14 | 66 | | 9/25/2008 | Ruckersville, VA |
| | Casa-Nostra | 1,166 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | Greg--Kathys-New-Hou... | 1,158 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | AboveTheAppleTree | 1,125 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,110 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,109 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,090 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,048 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Dreamy-Design-in-Glo... | 1,027 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | lance | 1,008 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Casa-Bella | 1,006 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Naperville-Webster-S... | 967 | 4 | 3 | | 9/9/2008 | Naperville, IL |
| | Quail-Bluff-Pasco | 964 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 959 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Cyberdoc-Residence | 948 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 948 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | JourneyBackHome | 908 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | Schrammelot | 891 | 1 | 6 | | 2/2/2008 | Pierson, FL |
| | ericdc | 872 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 869 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | StansTLH | 850 | 8 | 8 | | 7/3/2008 | Tehachapi, CA |
| | Paul58 | 847 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | Dennis-Dream-Home | 842 | 18 | 115 | | 9/25/2008 | Readington Twp, NJ |
| | SEAlabamaHome | 825 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Our-House | 822 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Andel-Ranch | 807 | 24 | 283 | Today @ 1:42 PM | Rogers, TX |
| | Hidden-Valley-Texas | 756 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 721 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | Alvin-House | 715 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Fortune-House | 711 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | SouthernEcoHome | 711 | 16 | 20 | Today @ 6:47 PM | Jacksonville, AL |
| | Katabatic-Wind | 703 | 3 | 6 | | 6/29/2008 | Huntsville, AL |
| | Penetang-Craftsman | 678 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Mayfield-House | 678 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | dream-home-ohio | 676 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Capernall-House | 644 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | SOPHIA--SAMUELDELAWA... | 640 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Nimmerrichters-Fores... | 631 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | beamanhouse | 628 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | TheBeachHouse | 588 | 9 | 18 | Friday | Shoreline, WA |
| | West-Texas-Ranch-Hou... | 565 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | Lin-Washington | 563 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 547 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Ingraham-House-Chape... | 531 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Spyders-Web | 519 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | deltona-fl-custom-ho... | 513 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | need-help-Jim | 491 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lake-City-ICF | 485 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Tristan-- | 461 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Howard-Georgia-Retir... | 455 | 5 | 5 | | 8/14/2008 | Harlem, GA |
| | ANDREA | 441 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | Les | 439 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | famborgie | 411 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | Seven-Peaks | 409 | 12 | 54 | | 10/2/2008 | Graeagle, CA |
| | TheHouse232 | 381 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 359 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | NC-Pond-House | 347 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | MargaritaVilla | 300 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Pete--Rhiannon | 229 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Thompson-Valley-Home | 201 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | Eschete-Dome | 200 | 3 | 5 | Sunday | Lafayette, LA |
| | Help-with-Goulds-and... | 171 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Consulting | 150 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Jon-and-Mollys-House | 137 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Elijahs-Home | 121 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | threegables | 119 | 2 | 17 | Saturday | Waukesha, WI |
| | Proctor-ICF | 104 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Kevin--Kerrys-Dream | 83 | 1 | 0 | | 9/28/2008 | Northvale, NJ |
| | Cherry-Valley-Vista | 59 | 1 | 2 | Sunday | Duvall, WA |
| | Accessible-House | 37 | 2 | 6 | Wednesday | Munford, TN |
| | Castle-Rock-Lakehous... | 23 | 1 | 6 | Yesterday | Necedah, WI |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.41 | 762 | | Michael in Cave Creek, AZ | 4.40 | 140 | | John in Erie, CO | 4.38 | 279 | | David in Orlando, FL | 4.37 | 115 | | Phillip in Tampa, FL | 4.28 | 79 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.27 | 55 | | Jon in Ellicott City, MD | 4.25 | 204 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 147 | | P in North, FL | 4.01 | 284 | | Terry in Phoenix / Oracle, AZ | 3.97 | 52 | | Grant in Jacksonville, AL | 3.96 | 245 | | Lori in Reno, NV | 3.95 | 108 | | Lisa in Groveland, FL | 3.94 | 124 | | Justin in Chandler, AZ | 3.77 | 97 | | Dale in Richland, AZ | 3.48 | 382 | | Pat in Arnold, CA | 3.38 | 124 |
|
|
Joseph's Forum Posts: 0Journal Entries: 7Interview Answers: 62Send Private Message Randomly Selected Image
This journal has been viewed 1388 times.
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/6/2008 10:08:17 PM
We poured our basement walls today. It was our first ICF pour. We weren't ready, but I didn't want to wait until next week, with rains expected this weekend. Hectic, but everything came together fine. We poured 23 yards into 9'-4" tall walls, no blow outs. Two guys were running around ahead of the pump hose tweaking the bracing and scabbing plywood over open joints in the block. We didn't have time to sleeve for some service penetrations into the mechanical room so I cut them after the concrete turned green. Plumbing the wall was a chore. Typically you lean the wall towards the bracing so you can push it straight after the pour ( it's really hard to pull towards the bracing). We didn't lean it in enough and had to push the walls from the backside by setting up whalers and braces off the existing fence and excavation walls. We will try to place the basement slab and build the floor deck above the basement next week. Once that's done, we will backfill and work on the footings for the rest of the house.
Comments (2)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/3/2008 11:16:32 PM
Views of the Golden Gate bridge are just over that house.
Photos
Comments (0)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/1/2008 11:03:31 PM
We moved out of our house in September 2007, one week before the twins were born. I didn't have my permit yet even though plans were submitted to the county in July. Got the permits Thanksgiving and I started tearing down the house.
We are living in a two bedroon apartment at Lake Merrit. Jasper and Juliet in the small bedroom, Jackson and Jordan (the twins), Janie and I in the larger bedroom.
I had to start building in January, I couldn't wait, it had been too long to get to this point. one year designing, one year getting aproval from the Municipal Advisory Commitee, one year preparing working drawings and structural engineering, and six months with two plan checks to get a permit.
I know I shouldn't have dug my basement in winter, as soon as they took away the diggers the rains came. The first two weeks of my project were spent hauling out buckets of mud that had caved into my basement. Everyday we tried to recoup what had happened the night before.
Finally the sun came out. I two weeks we got the hole cleaned, control lines set, footing forms in, rebar, inspection, 26 yards of concrete, stripped the forms and stacked the ICF for the basement. We're getting ready to pour the walls on Thursday after we set all the ledger hangers and get an inspection.
The partial basement is about 20% of the building footprint. I expect the on grade footings to be much easier.
Photos
|
| Two feet of water (mine) in the hole. |
|
|
| Day one setting batter boards |
|
|
| formed up ready to go |
|
|
| my, what big footers you have Grandma |
|
|
| 26 yards and only the basement |
|
|
| First day stacking walls |
|
|
| End of the first day |
|
|
| End of day 2 |
|
Comments (0)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/1/2008 10:56:59 PM
Her are jpegs of the plans but they wont be big like a PDF
Photos
|
| cover sheet |
|
|
| first floor |
|
|
| second floor |
|
|
| elevations |
|
|
| elevations |
|
Comments (0)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/1/2008 10:49:35 PM
I guess adding a PDF doesn't work
Comments (0)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 3/1/2008 10:33:19 PM
Here is a PDF of my plans.
Comments (0)
Send Private Message
Posted to EurekaHouse-ICF by Joseph in Berkeley, CA
on 12/17/2007 3:02:56 PM
I'm just starting out on my first Whole House building project. Been designing and planning and dealing with bureaucracies for four years now, and just received my building permit (no small accomplishment).
The house will be in the hills across the bay from the Golden Gate Bridge. It will be all ICF construction with an SIP roof system and Solar Radiant heating system.
The Demo guys are busting out the existing foundation as I write this, I hope to pour my footings early January 2008.
Comments (1)
Send Private Message
|
|
| Who's Online | | Faye in Marseilles, IL | | Grant in Woodlands, TX | | Grant in Jacksonville, AL | | Michael in Cave Creek, AZ | | Ric in Mill Creek, WA | | Tommy in DeSoto, TX | | Charles in Layton, UT | | Jeff in Provo, UT | | DEL in NORCROSS, GA | | Oleg in San Diego, CA | | Mark in Provo, UT | | Nakia in Scenery Hill, PA, PA | | Jere in Ray Twp., MI | | Scott in watertown, CT | | RogerC in Phoenix, AZ | | Teresa in Rogers, TX | | Bruce in Indianapolis, IN | | Lance in St. Petersburg, FL | | Chad in Cheyenne, WY | | Jon in Ellicott City, MD | | Roger in Mayfield, UT | | Tami in Shoreline, WA | | Bill in Largo, FL | | jamie in cedar park, TX | | George in wharton, TX | | Justin in Chandler, AZ | | Rick in Pack, MD | | Janice in Edgewater, MD | | Paul in Provo, UT | | rachel in hudson, OH | | Estavion in DeSoto, TX | | Marty in Boston, MA | | Sonja in stephentown, NY |
| Top Forum Evaluators | | Mark in Provo, UT(5,973) | | Paul in Provo, UT(2,155) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,414) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Kenneth in Lees Summit, MO(184) | | Michael Penn in Dripping Springs, TX(174) | | Grant in Jacksonville, AL(165) | | Elaine in Provo, UT(113) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(45) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|