|
| Journals |
| Name |
Visits |
Posts |
Pics |
Videos |
| | Houston-72012596 | 168 | 1 | 0 | 0 | | 1/21/2012 | Houston, TX |
| | TheHoskensProject | 39,714 | 108 | 290 | 1 | | 1/19/2012 | Dome-ville, central, FL |
| | 302 | 13,990 | 19 | 64 | 0 | | 1/11/2012 | Belfair, WA |
| | Workshop | 6,692 | 6 | 3 | 0 | | 1/8/2012 | Florissant, CO |
| | Eschete-Dome | 9,609 | 21 | 40 | 0 | | 12/30/2011 | Lafayette, LA |
| | Tanglewood | 38,062 | 688 | 2,052 | 42 | | 12/12/2011 | Colorado Springs, CO |
| | Our-simple-home | 3,248 | 22 | 308 | 0 | | 12/5/2011 | LaPorte, IN |
| | NorthPoleHome | 11,867 | 25 | 78 | 0 | | 11/23/2011 | North Pole, AK |
| | Beaver-Creek-Ranch | 18,174 | 14 | 216 | 0 | | 11/14/2011 | Santa Rosa, CA |
| | ICF-Construction | 4,493 | 5 | 0 | 0 | | 11/11/2011 | Elkridge, MD |
| | Little-Help-from-my-... | 3,928 | 11 | 15 | 0 | | 11/4/2011 | Rockwall, TX |
| | YaNYca | 6,598 | 8 | 1 | 0 | | 10/29/2011 | Boston, MA |
| | The-Man-Refuge | 1,732 | 3 | 1 | 0 | | 10/19/2011 | San Antonio, TX |
| | Seven-Peaks-Faswall-... | 19,021 | 40 | 277 | 0 | | 10/17/2011 | Graeagle, CA |
| | mckernanmc | 4,535 | 3 | 2 | 0 | | 10/6/2011 | Amite, LA |
| | Family-Affair | 764 | 1 | 0 | 0 | | 9/28/2011 | |
| | 1860s-Texas-rehabnew... | 28,271 | 43 | 191 | 0 | | 9/26/2011 | Boerne, TX |
| | Jay-House | 2,748 | 6 | 18 | 0 | | 9/26/2011 | Sebastopol, CA |
| | Large-Family-Compoun... | 941 | 2 | 0 | 0 | | 9/23/2011 | Covington, GA |
| | Woodchuck-Ridge | 2,739 | 4 | 8 | 0 | | 9/12/2011 | Akron, OH |
| | Forever-Home-Sweet-H... | 5,296 | 34 | 31 | 0 | | 8/24/2011 | Issaquah, WA |
| | Clarksville-MD | 1,604 | 2 | 0 | 0 | | 8/22/2011 | Eldersburg, MD |
| | steve-n-carolyn | 7,722 | 4 | 14 | 0 | | 8/21/2011 | Sun City, CA |
| | Old-York | 1,433 | 2 | 0 | 0 | | 7/27/2011 | Bridgewater, NJ |
| | Carriage-House | 7,266 | 20 | 28 | 2 | | 7/24/2011 | Ft. Collins, CO |
| | DomeSweetDome | 8,877 | 18 | 29 | 1 | | 6/4/2011 | Suffolk, VA |
| | Goodpasture | 6,981 | 56 | 288 | 0 | | 5/28/2011 | Westminster, CO |
| | TheCastle | 2,371 | 1 | 6 | 0 | | 5/25/2011 | Cheshire, CT |
| | Marks-Log-Cabin | 5,828 | 39 | 221 | 0 | | 5/12/2011 | Altoona, PA |
| | Bill | 3,772 | 1 | 0 | 0 | | 5/4/2011 | Tucson, AZ |
| | Mueller-Dream-Home | 2,216 | 1 | 0 | 0 | | 4/15/2011 | |
| | Oklahoma-Steel | 3,341 | 6 | 5 | 0 | | 4/13/2011 | Minco, OK |
| | DutchG | 1,985 | 2 | 0 | 0 | | 4/5/2011 | |
| | HiddenInOhio | 3,124 | 9 | 13 | 0 | | 4/1/2011 | Elyria, OH |
| | MagnoliaHouse | 2,275 | 1 | 0 | 0 | | 3/29/2011 | Houston, TX |
| | Buffaloader | 3,422 | 2 | 0 | 0 | | 1/11/2011 | Valley Center, KS |
| | SouthernEcoHome | 12,052 | 20 | 21 | 0 | | 1/9/2011 | Blacksburg, VA |
| | Austrian-Chalet | 5,469 | 7 | 8 | 0 | | 1/2/2011 | Twin Lakes, CO |
| | Vista-Ridge | 4,653 | 21 | 66 | 0 | | 12/21/2010 | Swanton, OH |
| | OurFarmstead | 10,395 | 60 | 189 | 0 | | 12/10/2010 | Pennsylvania |
| | sherman | 7,500 | 21 | 141 | 0 | | 12/7/2010 | Downers Grove, IL |
| | AirparkHome-Remodel | 17,615 | 22 | 46 | 0 | | 11/8/2010 | Hillsboro, OR |
| | Holloway | 4,359 | 2 | 0 | 0 | | 11/7/2010 | Petersburg, VA |
| | Building-Our-Lakefro... | 2,955 | 1 | 1 | 0 | | 11/5/2010 | Piscataway, NJ |
| | SunburyGalena-Build | 2,871 | 1 | 0 | 0 | | 11/3/2010 | Galena, OH |
| | BUILDING-OUR-GREEN-D... | 3,063 | 8 | 0 | 0 | | 11/2/2010 | Pattison, TX |
| | RR-Homestead | 9,810 | 31 | 74 | 0 | | 10/26/2010 | Janesville, CA |
| | Casa-Paradiso-Vieque... | 3,304 | 2 | 0 | 0 | | 10/19/2010 | Chelsea, MA |
| | Millerbuild | 4,146 | 5 | 11 | 0 | | 10/1/2010 | Carstairs, AB |
| | VilanoBeachCasa-de-S... | 12,189 | 38 | 117 | 0 | | 9/20/2010 | Saint Augustine, FL |
| | Delisledigs | 4,641 | 3 | 0 | 0 | | 9/16/2010 | Jacksonville, FL |
| | h20dave | 4,573 | 4 | 3 | 0 | | 9/10/2010 | Waterloo, AL |
| | Mountain-Idyl | 4,212 | 9 | 0 | 0 | | 9/9/2010 | Asheville, NC |
| | High-over-Lake-Granb... | 6,549 | 12 | 23 | 0 | | 9/8/2010 | Granbury, TX |
| | Homestead | 24,784 | 64 | 85 | 0 | | 9/8/2010 | Smithville, MO |
| | philandjan | 4,288 | 1 | 0 | 0 | | 9/2/2010 | |
| | octagonaltopsider | 34,933 | 109 | 2 | 0 | | 8/25/2010 | Cupertino, CA |
| | Commons | 3,352 | 2 | 0 | 0 | | 8/21/2010 | Atascocita, TX |
| | Our-First-OB-home | 3,787 | 3 | 0 | 0 | | 7/27/2010 | Gardner, KS |
| | Louisiana-Mediterran... | 11,665 | 31 | 187 | 0 | | 7/21/2010 | Sunset, LA |
| | Crows-Nest | 3,381 | 1 | 0 | 0 | | 7/20/2010 | |
| | Patterson-Project | 3,827 | 4 | 0 | 0 | | 7/16/2010 | John's Island, SC |
| | Hidden-Meadow-Home | 4,976 | 2 | 10 | 0 | | 7/13/2010 | Murrieta, CA |
| | New-house-in-Selah-W... | 3,381 | 1 | 4 | 0 | | 7/4/2010 | Belfair, WA |
| | Arnold-CA-Alpine-cha... | 10,380 | 22 | 10 | 0 | | 7/2/2010 | Arnold, CA |
| | Working-Wilton | 29,583 | 34 | 301 | 0 | | 6/16/2010 | Wilton, NH |
| | JJ-Residence | 3,122 | 1 | 0 | 0 | | 6/7/2010 | San Antonio, TX |
| | Thompson-Valley-Home | 4,398 | 3 | 3 | 0 | | 6/6/2010 | Monticello, FL |
| | Naperville-Webster-S... | 12,730 | 23 | 6 | 0 | | 5/21/2010 | Naperville, IL |
| | Gary--Suzi | 4,256 | 1 | 0 | 0 | | 5/7/2010 | |
| | crystal-falls-home | 14,785 | 20 | 27 | 0 | | 5/5/2010 | Cedar Park, TX |
| | Kapoho-Retirement-Ho... | 4,105 | 1 | 3 | 0 | | 5/4/2010 | Santa Ana, CA |
| | NC--New-Construction | 3,820 | 1 | 0 | 0 | | 5/3/2010 | |
| | Collins-on-Cobblesto... | 3,897 | 21 | 91 | 0 | | 4/30/2010 | Waynesville, NC |
| | Dwight--Colleen-Hart... | 4,519 | 1 | 3 | 0 | | 4/30/2010 | Vaughn, WA |
| | Riley | 15,827 | 32 | 95 | 0 | | 4/29/2010 | Cave Creek, AZ |
| | The-New-Ries-Homeste... | 6,634 | 19 | 98 | 0 | | 4/21/2010 | Polk/Richfield/Erin/Hartford, WI |
| | OwensNewHome | 35,736 | 102 | 381 | 0 | | 4/17/2010 | Chandler, AZ |
| | The-Season | 3,423 | 1 | 3 | 0 | | 4/10/2010 | Mount Airy, NC |
| | The-Naas-Place | 3,593 | 2 | 0 | 0 | | 3/30/2010 | Pittsburg, CA |
| | Phil-and-Lauras-home | 6,553 | 4 | 0 | 0 | | 3/20/2010 | Tulsa, OK |
| | Southport-NC-Home | 7,050 | 20 | 128 | 1 | | 3/18/2010 | Southport, NC |
| | Loris | 8,248 | 1 | 1 | 0 | | 3/11/2010 | |
| | Seaton-Station | 3,627 | 1 | 4 | 0 | | 3/10/2010 | Siloam Springs, AR |
| | Backwoods-Project | 7,077 | 3 | 9 | 0 | | 3/4/2010 | Jeffersonville, GA |
| | ICF-in-Ann-Arbor | 17,227 | 29 | 371 | 0 | | 1/25/2010 | Dexter, MI |
| | DancingPines | 4,558 | 2 | 0 | 0 | | 1/25/2010 | Clinton, LA |
| | Log-Cabin | 3,886 | 1 | 5 | 0 | | 1/23/2010 | indianapolis, IN |
| | The-Kinzel-House | 3,535 | 1 | 0 | 0 | | 1/21/2010 | New Orleans, LA |
| | PahrumpProject | 9,275 | 5 | 39 | 0 | | 1/17/2010 | Spokane, WA |
| | Richfield-Home | 3,884 | 1 | 0 | 0 | | 1/16/2010 | Richfield, WI |
| | TheBeachHouse | 7,295 | 13 | 20 | 0 | | 1/16/2010 | Shoreline, WA |
| | Artist-Haven-Home | 7,850 | 9 | 7 | 0 | | 1/13/2010 | Kansas City, MO |
| | SOPHIA--SAMUELDELAWA... | 7,258 | 11 | 31 | 0 | | 12/2/2009 | Smyrna, DE |
| | Plant-City-Craftsman | 10,336 | 4 | 10 | 0 | | 11/22/2009 | Plant City, FL |
| | WestermanFarm | 4,533 | 1 | 3 | 0 | | 11/10/2009 | Dickson, TN |
| | Shane | 8,574 | 6 | 0 | 0 | | 10/31/2009 | San Antonio, TX |
| | ADCountryHome | 5,467 | 11 | 3 | 0 | | 10/31/2009 | Fort Worth, TX |
| | ICF-Keller-Tx | 40,726 | 32 | 122 | 0 | | 10/6/2009 | Roanoke, TX |
| | digs | 8,075 | 1 | 0 | 0 | | 9/30/2009 | Tracy City, TN |
| | threegables | 10,456 | 20 | 134 | 0 | | 9/29/2009 | Hartland, WI |
| | LittleLakeCorner | 52,901 | 101 | 604 | 0 | | 9/29/2009 | Groveland, FL |
| | Utah-Casa | 4,891 | 2 | 0 | 0 | | 9/28/2009 | Saratoga Springs, UT |
| | Tornado-Reconstructi... | 4,397 | 8 | 0 | 0 | | 9/24/2009 | Port Neches, TX |
| | toolehouse | 35,543 | 89 | 145 | 0 | | 9/20/2009 | Reno, NV |
| | Bobs-Blog | 42,407 | 61 | 414 | 0 | | 9/16/2009 | New Florence, PA |
| | Blessings | 3,754 | 1 | 0 | 0 | | 9/11/2009 | farmville, NC |
| | Schrammelot | 8,297 | 7 | 90 | 0 | | 9/11/2009 | Pierson, FL |
| | PennsmithLostValleyT... | 23,506 | 55 | 215 | 0 | | 9/9/2009 | Dripping Springs, TX |
| | River-House | 4,168 | 2 | 2 | 0 | | 9/7/2009 | Clinton, NJ |
| | SantaFe-in-AJ | 4,032 | 1 | 0 | 0 | | 8/28/2009 | Apache Junction, AZ |
| | Dennis-Dream-Home | 16,949 | 38 | 505 | 0 | | 8/27/2009 | Readington Twp, NJ |
| | Massive-Undertaking | 4,923 | 11 | 0 | 0 | | 8/26/2009 | Wimauma, FL |
| | Lafayette | 4,108 | 2 | 0 | 0 | | 8/11/2009 | Cramerton, NC |
| | Dream-site-on-the-La... | 4,466 | 2 | 0 | 0 | | 8/5/2009 | La Porte, TX |
| | Williams-New-Home-Si... | 3,932 | 1 | 1 | 0 | | 8/2/2009 | Windsor, NC |
| | Cobblestone-Lane | 4,230 | 1 | 0 | 0 | | 7/30/2009 | Great Falls, MT |
| | PensacolaBeachHouse | 3,937 | 1 | 1 | 0 | | 6/22/2009 | Gulf Breeze, FL |
| | 12YEARSINTHEPLANNING | 4,442 | 1 | 2 | 0 | | 6/16/2009 | LADSON, SC |
| | The-Cortes-Adventure | 9,352 | 3 | 2 | 0 | | 6/13/2009 | Snowflake, AZ |
| | Steinys-Hideaway | 4,392 | 2 | 0 | 0 | | 6/9/2009 | Venice, CA |
| | DreamHome | 21,371 | 26 | 190 | 0 | | 6/7/2009 | Orlando, FL |
| | CastleHeims | 11,925 | 21 | 59 | 0 | | 6/5/2009 | Cedar Rapids, IA |
| | Utah-Warehouse | 3,845 | 2 | 2 | 0 | | 5/20/2009 | Fairview, UT |
| | Where-to-start | 5,407 | 6 | 1 | 0 | | 5/16/2009 | Lemoore, CA |
| | Castle-Rock-Lakehous... | 8,621 | 10 | 84 | 0 | | 4/27/2009 | Necedah, WI |
| | Oleg | 8,687 | 3 | 6 | 0 | | 4/22/2009 | San Diego, CA |
| | MoeCompound | 3,854 | 3 | 4 | 0 | | 4/9/2009 | Camano Island, WA |
| | Huckleberry-Home | 4,083 | 2 | 0 | 0 | | 4/8/2009 | Williamstown, NJ |
| | Vonk | 7,639 | 1 | 0 | 0 | | 4/7/2009 | Zeeland, MI |
| | Small-Timber-Frame | 7,151 | 1 | 1 | 0 | | 4/2/2009 | Central Mass, MA |
| | EatonLoch-Haven | 4,717 | 1 | 1 | 0 | | 4/1/2009 | Roanoke, VA |
| | windowsnsiding | 4,371 | 1 | 1 | 0 | | 3/28/2009 | Long Island, NY |
| | Arkansas-First-Timer | 15,524 | 39 | 88 | 0 | | 3/27/2009 | Trumann, AR |
| | Back-Home-In-Crisp | 5,599 | 11 | 151 | 0 | | 3/22/2009 | Ennis, TX |
| | Victor--Susan-08 | 11,983 | 21 | 121 | 0 | | 3/17/2009 | Ruckersville, VA |
| | Rick-and-Tinas-dream... | 4,981 | 1 | 2 | 0 | | 3/14/2009 | Auburndale, FL |
| | Keener-Road | 6,193 | 4 | 10 | 0 | | 3/11/2009 | Elizabethtown, PA |
| | NC-Newbie | 4,116 | 1 | 0 | 0 | | 3/10/2009 | Boone, NC |
| | MadisonGA | 4,369 | 1 | 13 | 0 | | 2/26/2009 | Madison, GA |
| | Techbuilt-Scammed | 5,490 | 1 | 0 | 0 | | 2/25/2009 | Rebew, LA |
| | choanne831 | 4,066 | 1 | 0 | 0 | | 2/9/2009 | charlotte, NC |
| | WilliamsinVegas | 24,554 | 30 | 119 | 0 | | 1/29/2009 | Henderson, NV |
| | PhilesBryant | 5,694 | 2 | 6 | 0 | | 1/20/2009 | graham, WA |
| | MortgageSmart | 4,208 | 1 | 0 | 0 | | 1/19/2009 | Cocoa, FL |
| | QuarterlyHouse | 43,597 | 136 | 99 | 0 | | 1/12/2009 | Orlando, FL |
| | RabbitRun | 11,887 | 31 | 169 | 0 | | 1/11/2009 | Afton, VA |
| | Sonave-Sunsets | 4,291 | 1 | 2 | 0 | | 1/9/2009 | Yucca, AZ |
| | Heart-of-PA | 7,407 | 9 | 16 | 0 | | 1/6/2009 | Lewistown, PA |
| | Krusehome | 5,037 | 2 | 0 | 0 | | 12/27/2008 | Lake City, FL |
| | BrunkHouseAlmaKansas | 5,884 | 2 | 6 | 0 | | 12/26/2008 | Garden Grove, CA |
| | Raider-Bills-Tenn-Ho... | 7,784 | 6 | 32 | 0 | | 12/22/2008 | Largo, FL |
| | Andel-Ranch | 19,084 | 33 | 402 | 0 | | 12/17/2008 | Rogers, TX |
| | Elijahs-Home | 5,263 | 4 | 6 | 0 | | 12/6/2008 | Vero Beach, FL |
| | ranch-house | 4,621 | 1 | 0 | 0 | | 11/25/2008 | springfield, IL |
| | Howard-Georgia-Retir... | 6,429 | 6 | 7 | 0 | | 11/9/2008 | Harlem, GA |
| | The-Woods-Journal | 4,873 | 1 | 1 | 0 | | 11/6/2008 | Doraville, GA |
| | StansTLH | 7,649 | 10 | 9 | 0 | | 11/1/2008 | Tehachapi, CA |
| | Kevin--Kerrys-Dream | 4,793 | 3 | 5 | 0 | | 10/17/2008 | Northvale, NJ |
| | Katabatic-Wind | 5,275 | 4 | 7 | 0 | | 10/16/2008 | Huntsville, AL |
| | Elmhurst-Modern | 6,656 | 1 | 2 | 0 | | 10/14/2008 | elmhurst, IL |
| | Accessible-House | 4,937 | 3 | 10 | 0 | | 10/14/2008 | Munford, TN |
| | Cherry-Valley-Vista | 4,466 | 1 | 2 | 0 | | 10/5/2008 | Duvall, WA |
| | Jon-and-Mollys-House | 6,797 | 1 | 5 | 0 | | 9/25/2008 | Ellicott City, MD |
| | Proctor-ICF | 5,073 | 1 | 1 | 0 | | 9/25/2008 | Fredericksburg, VA |
| | Hawaiian-Bungalo | 10,265 | 11 | 102 | 0 | | 9/23/2008 | Holualoa, HI |
| | Pete--Rhiannon | 5,926 | 4 | 3 | 0 | | 9/19/2008 | Springfield, MO |
| | 2008-Cedar-Ln | 7,713 | 14 | 35 | 0 | | 9/19/2008 | Seaville, NJ |
| | dmaceld | 11,965 | 14 | 88 | 0 | | 9/16/2008 | Nampa, ID |
| | Help-with-Goulds-and... | 5,952 | 1 | 0 | 0 | | 9/16/2008 | tampa, FL |
| | Consulting | 4,381 | 1 | 0 | 0 | | 9/2/2008 | Orlando, FL |
| | AlaskaICFREMOTEHouse | 8,028 | 19 | 38 | 0 | | 8/17/2008 | Wasilla, AK |
| | NC-Pond-House | 4,874 | 3 | 2 | 0 | | 8/4/2008 | Wilmington, NC |
| | MargaritaVilla | 4,501 | 2 | 4 | 0 | | 8/4/2008 | Raleigh, NC |
| | Latest-update | 5,959 | 8 | 10 | 0 | | 8/4/2008 | Sierra Vista, AZ |
| | ANDREA | 4,274 | 4 | 0 | 0 | | 8/2/2008 | Dallas, TX |
| | The-Ridges | 5,446 | 11 | 13 | 0 | | 7/31/2008 | Logan, UT |
| | Avenida-Del-Sol | 7,976 | 13 | 52 | 0 | | 7/31/2008 | Peoria, AZ |
| | dream-home-ohio | 4,949 | 6 | 0 | 0 | | 7/30/2008 | Zanesville, OH |
| | Penetang-Craftsman | 4,597 | 3 | 6 | 0 | | 7/27/2008 | Penetanguishene, ON |
| | Tristan-- | 4,612 | 6 | 0 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Dreamy-Design-in-Glo... | 7,760 | 1 | 0 | 0 | | 7/9/2008 | Clifton, VA |
| | need-help-Jim | 5,091 | 1 | 1 | 0 | | 7/8/2008 | Bandon, OR |
| | deltona-fl-custom-ho... | 5,624 | 4 | 14 | 0 | | 7/6/2008 | Deltona Beach, FL |
| | Ingraham-House-Chape... | 4,967 | 2 | 0 | 0 | | 6/29/2008 | Cary, NC |
| | famborgie | 3,987 | 1 | 0 | 0 | | 6/26/2008 | Lockhart, TX |
| | 95821-Addition | 11,727 | 7 | 14 | 0 | | 6/24/2008 | Sacramento, CA |
| | Cajun-Homestead | 9,566 | 12 | 93 | 0 | | 6/22/2008 | Lafayette, LA |
| | West-Texas-Ranch-Hou... | 5,739 | 1 | 1 | 0 | | 6/18/2008 | Andrews, TX |
| | Quail-Bluff-Pasco | 5,592 | 9 | 29 | 0 | | 6/10/2008 | Pasco, WA |
| | Spyders-Web | 4,120 | 1 | 0 | 0 | | 6/10/2008 | Norman, OK |
| | mike-and-tori-darnle... | 6,134 | 5 | 1 | 0 | | 6/2/2008 | Rainbow, CA |
| | Lin-Washington | 4,435 | 1 | 0 | 0 | | 5/29/2008 | Fresno, CA |
| | Capernall-House | 4,652 | 4 | 2 | 0 | | 5/15/2008 | Belleville, MI |
| | Hidden-Valley-Texas | 4,567 | 1 | 0 | 0 | | 5/7/2008 | Southlake, TX |
| | cosdreamhome | 30,299 | 73 | 147 | 0 | | 5/5/2008 | Colorado Springs, CO |
| | Sowle-Family-House | 6,828 | 5 | 9 | 0 | | 4/29/2008 | South Burlington, VT |
| | Cyberdoc-Residence | 4,920 | 2 | 0 | 0 | | 4/25/2008 | San Diego, CA |
| | Fortune-House | 4,229 | 1 | 0 | 0 | | 4/17/2008 | Mooresville, NC |
| | Joeb | 11,133 | 4 | 0 | 0 | | 4/15/2008 | Oakland, FL |
| | Alvin-House | 4,360 | 2 | 0 | 0 | | 4/14/2008 | LaPorte, TX |
| | Thomas-Home--Raintre... | 12,558 | 27 | 180 | 0 | | 4/9/2008 | Lee's Summit, MO |
| | Greg--Kathys-New-Hou... | 5,955 | 2 | 0 | 0 | | 4/3/2008 | Barryton, MI |
| | Where-is-Waldo | 20,224 | 44 | 83 | 0 | | 4/2/2008 | Marion, OH |
| | Nimmerrichters-Fores... | 4,257 | 1 | 0 | 0 | | 4/2/2008 | Waldorf, MD |
| | Mayfield-House | 4,701 | 1 | 0 | 0 | | 3/31/2008 | Mayfield, UT |
| | beamanhouse | 4,524 | 1 | 0 | 0 | | 3/27/2008 | Manistique, MI |
| | Kanak-ICF--Virginia | 6,883 | 9 | 0 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | Sheldon-St | 6,016 | 3 | 0 | 0 | | 3/21/2008 | Orlando, FL |
| | Bert- | 9,713 | 3 | 1 | 0 | | 3/20/2008 | Southern, CA |
| | Our-Ohio-ICF-home | 14,254 | 20 | 27 | 0 | | 3/20/2008 | Mansfield, OH |
| | ericdc | 4,843 | 3 | 1 | 0 | | 3/8/2008 | Uniontown, PA |
| | EurekaHouse-ICF | 7,295 | 5 | 15 | 0 | | 3/6/2008 | Berkeley, CA |
| | Superstition-Views | 8,357 | 28 | 160 | 0 | | 3/6/2008 | Mesa, AZ |
| | Blue-Springs-Project | 6,214 | 8 | 23 | 0 | | 2/24/2008 | Broken Arrow, OK |
| | Our-House | 4,194 | 1 | 0 | 0 | | 2/24/2008 | Miami, FL |
| | httpownerbuilderbook... | 6,235 | 8 | 3 | 0 | | 2/19/2008 | Clayton, NY |
| | JourneyBackHome | 4,366 | 1 | 0 | 0 | | 2/3/2008 | Oviedo, FL |
| | Collier-Home | 6,022 | 1 | 1 | 0 | | 2/1/2008 | Little Rock, AR |
| | DDs-ICF | 6,006 | 3 | 3 | 0 | | 1/27/2008 | New Smyrna Bch, FL |
| | EurekaMT-Timberframe | 5,509 | 14 | 3 | 0 | | 1/24/2008 | Eureka, MT |
| | The-Larnerd-House | 6,808 | 5 | 21 | 0 | | 1/21/2008 | Newport News, VA |
| | Casa-Bella | 4,804 | 1 | 0 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Gordon-Lake-House | 8,626 | 17 | 51 | 0 | | 1/3/2008 | Oakland, IA |
| | STEPHANIES-DREAM | 5,447 | 17 | 57 | 0 | | 12/30/2007 | Lower Burrell, PA |
| | Florida-Waterfront-C... | 8,099 | 3 | 1 | 0 | | 12/29/2007 | PB, FL |
| | 6158-in-Montgomery-T... | 5,109 | 4 | 1 | 0 | | 12/23/2007 | Conroe, TX |
| | ClearwaterHills | 7,415 | 2 | 6 | 0 | | 12/14/2007 | Paradise Valley, AZ |
| | BobDonna | 3,795 | 1 | 0 | 0 | | 12/12/2007 | Sacramento, CA |
| | AboveTheAppleTree | 3,908 | 1 | 0 | 0 | | 12/8/2007 | La Farge, WI |
| | Casa-Nostra | 5,362 | 2 | 3 | 0 | | 12/2/2007 | Bangor, PA |
| | Building-the-Dream-i... | 7,035 | 7 | 0 | 0 | | 11/29/2007 | Gladstone, OR |
| | Ingram-Fleming-ICF-H... | 6,926 | 4 | 8 | 0 | | 11/29/2007 | Plant City, FL |
| | inniagara | 3,589 | 1 | 0 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | SchnabelEstate | 4,424 | 2 | 4 | 0 | | 11/16/2007 | Avon, IN |
| | WeAreBuildingAgain | 10,270 | 27 | 56 | 0 | | 11/15/2007 | Orlando, FL |
| | Lake-Pleasant | 4,265 | 2 | 1 | 0 | | 11/14/2007 | Erie, PA |
| | Green-for-Dean | 4,484 | 1 | 0 | 0 | | 11/10/2007 | San Jose, CA |
| | The-Ponderosa | 5,782 | 8 | 22 | 0 | | 11/4/2007 | Perry, OK |
| | FlagholeRoad | 4,428 | 2 | 6 | 0 | | 10/25/2007 | Franklin, NH |
| | Beckynray | 5,218 | 3 | 0 | 0 | | 10/24/2007 | Powhatan, VA |
| | Spicewood-TX | 6,041 | 3 | 3 | 0 | | 10/20/2007 | Austin, TX |
| | Powderhorn | 14,813 | 48 | 176 | 0 | | 10/4/2007 | Florida |
| | Luray-VA-1stTimeBuil... | 7,957 | 7 | 3 | 0 | | 10/4/2007 | Luray, VA |
| | kittyfhughesnet | 4,502 | 2 | 5 | 0 | | 9/27/2007 | Noblesville, IN |
| | Scott-Family | 4,549 | 1 | 0 | 0 | | 9/25/2007 | Trinity, AL |
| | Taking-the-Plunge | 6,852 | 6 | 18 | 0 | | 9/18/2007 | Springfield, OH |
| | RozBuildingAdventure | 4,668 | 1 | 0 | 0 | | 9/14/2007 | San Pablo, CA |
| | Helpful-Tips | 5,253 | 2 | 0 | 0 | | 9/13/2007 | Encinitas, CA |
| | Poplar-Creek-Farm | 6,086 | 5 | 25 | 0 | | 9/10/2007 | Oakland Park, FL |
| | TheWillemsHome | 11,882 | 17 | 5 | 0 | | 9/10/2007 | Galloway Township, NJ |
| | ComfortHome | 5,037 | 2 | 0 | 0 | | 8/30/2007 | Dublin, OH |
| | 10000-sq-feet | 28,720 | 25 | 26 | 0 | | 8/26/2007 | La Habra Heights, CA |
| | Bird-house | 6,054 | 3 | 40 | 0 | | 8/22/2007 | Ithaca, NY |
| | Circle-S_ICF_House | 23,896 | 46 | 264 | 0 | | 8/21/2007 | Sparta, IL |
| | New-England-Saltbox | 4,515 | 1 | 0 | 0 | | 8/16/2007 | Columbia, SC |
| | RamblewoodatJeterFar... | 5,108 | 6 | 33 | 0 | | 8/10/2007 | Kansas City, MO |
| | Kraemer-Collinwood-H... | 4,993 | 2 | 0 | 0 | | 7/21/2007 | Delano, MN |
| | BigOakBuilderTX | 7,514 | 2 | 7 | 0 | | 7/20/2007 | Wharton, TX |
| | Johnson-Family-Dream | 5,035 | 1 | 0 | 0 | | 7/20/2007 | Normal, IL |
| | Pensacola-Waterfront | 4,696 | 1 | 0 | 0 | | 7/16/2007 | Pensacola, FL |
| | 19225-ROBERTSON-ST | 10,393 | 15 | 32 | 0 | | 7/12/2007 | Orlando, FL |
| | Thattle-Dew-Farm | 5,005 | 2 | 2 | 0 | | 7/12/2007 | Halls Harbour, NS |
| | WindyJ | 8,224 | 11 | 26 | 0 | | 7/2/2007 | Knoxville, TN |
| | Vistoso-Green-Home | 5,901 | 3 | 1 | 0 | | 6/28/2007 | Tucson, AZ |
| | Lewis-Chapel-House | 7,229 | 2 | 0 | 0 | | 6/25/2007 | Dunlap, TN |
| | father-daughter | 4,726 | 2 | 0 | 0 | | 6/25/2007 | Loveland, CO |
| | davewhite | 5,416 | 1 | 0 | 0 | | 6/24/2007 | Nanaimo, BC |
| | NutmegWedgefieldOrla... | 6,351 | 6 | 0 | 0 | | 6/22/2007 | Orlando, FL |
| | 4600SF-Dream-Home-in... | 8,404 | 4 | 1 | 0 | | 6/19/2007 | Mooresville, NC |
| | Coeur-dAlene-Idaho-H... | 5,634 | 2 | 4 | 0 | | 6/13/2007 | Coeur d Alene, ID |
| | Tampa-Bay | 7,477 | 4 | 9 | 0 | | 6/10/2007 | Ruskin, FL |
| | Dream-In-Progress | 7,022 | 5 | 4 | 0 | | 6/7/2007 | Shawnee, KS |
| | todd-in-tullahoma | 5,048 | 1 | 0 | 0 | | 6/4/2007 | tullahoma, TN |
| | TheOwens | 5,497 | 3 | 0 | 0 | | 6/1/2007 | Dickson, TN |
| | Country-Cleaver | 5,547 | 1 | 4 | 0 | | 5/29/2007 | Springfield, IL |
| | South-Dakota-Lake-Ho... | 5,877 | 6 | 11 | 0 | | 5/23/2007 | Sioux Falls, SD |
| | Gods-Home | 5,141 | 2 | 0 | 0 | | 5/18/2007 | Eustis, FL |
| | hammock | 5,078 | 1 | 1 | 0 | | 5/14/2007 | Martinez, GA |
| | Grove-St-Rocklin | 5,231 | 3 | 0 | 0 | | 5/13/2007 | Orangevale, CA |
| | Gardeners-Delight | 5,839 | 3 | 3 | 0 | | 5/13/2007 | Norristown, PA |
| | Newman-Family | 5,963 | 1 | 0 | 0 | | 4/26/2007 | oralndo, FL |
